Mutual Funds
Loomis Sayles offers a comprehensive suite of mutual funds designed to help investors pursue their financial goals.
Filter:
Clear All24 Mutual Funds
Monthly performance as of 8/31/2026
| Average Annual Total Returns (%) | Expense Ratio (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Plus Bond Fund NERYX • Class Y | Fixed Income | $10.98 | 2.10 | 4.15 | -0.07 | 2.01 | 5.30 | 12/30/1994 | 0.49 | 0.48 | 1/31/2027 |
| Core Plus Bond Fund NERNX • Class N | Fixed Income | $10.99 | 2.19 | 4.28 | 0.04 | 2.11 | 2.42 | 2/1/2013 | 0.39 | 0.39 | 1/31/2027 |
| Credit Income Opportunities Fund LCIOX • Class I | Fixed Income | $9.92 | – | – | – | – | – | 6/1/2026 | 3.20 | 1.94 | 1/31/2029 |
| Credit Income Opportunities Fund LACIX • Class A | Fixed Income | $9.92 | – | – | – | – | – | 6/1/2026 | 3.70 | 2.44 | 1/31/2029 |
| Fixed Income Fund LSFIX • Class I | Fixed Income | $11.65 | 1.89 | 6.52 | 1.77 | 3.53 | 7.36 | 1/17/1995 | 0.62 | 0.62 | 1/31/2027 |
| Global Allocation Fund LSWWX • Class Y | Balanced | $27.08 | 14.38 | 14.35 | 5.84 | 9.65 | 9.47 | 5/1/1996 | 0.91 | 0.90 | 1/31/2028 |
| Global Allocation Fund LGMNX • Class N | Balanced | $27.12 | 14.46 | 14.46 | 5.93 | – | 9.96 | 2/1/2017 | 0.83 | 0.83 | 1/31/2028 |
| Global Bond Fund LSGLX • Class R | Fixed Income | $14.52 | -0.07 | 3.18 | -2.41 | 0.29 | 3.78 | 12/31/1996 | 1.04 | 0.92 | 1/31/2027 |
| Global Bond Fund LSGNX • Class N | Fixed Income | $15.02 | 0.29 | 3.51 | -2.11 | 0.60 | 0.68 | 2/1/2013 | 0.69 | 0.62 | 1/31/2027 |
| Global Bond Fund LSGBX • Class I | Fixed Income | $14.94 | 0.24 | 3.46 | -2.16 | 0.54 | 5.06 | 5/10/1991 | 0.79 | 0.67 | 1/31/2027 |
| Global Growth Fund LSGGX • Class Y | Equity | $22.94 | -3.27 | 14.41 | 5.50 | 11.97 | 12.50 | 3/31/2016 | 1.08 | 0.95 | 3/31/2027 |
| Global Growth Fund LSNGX • Class N | Equity | $23.03 | -3.22 | 14.47 | 5.56 | – | 12.24 | 3/31/2017 | 1.01 | 0.90 | 3/31/2027 |
| Growth Fund LSGRX • Class Y | Equity | $33.38 | 5.57 | 18.59 | 11.35 | 15.98 | 10.23 | 5/16/1991 | 0.66 | 0.65 | 1/31/2027 |
| Growth Fund LGRNX • Class N | Equity | $33.55 | 5.70 | 18.70 | 11.45 | 16.08 | 15.99 | 2/1/2013 | 0.57 | 0.56 | 1/31/2027 |
| High Income Fund NEHYX • Class Y | Fixed Income | $3.52 | 5.31 | 8.75 | 3.02 | 4.54 | 5.65 | 2/29/2008 | 1.08 | 0.70 | 4/30/2027 |
| High Income Fund LSHNX • Class N | Fixed Income | $3.53 | 5.34 | 8.78 | 3.06 | – | 4.70 | 11/30/2016 | 1.02 | 0.65 | 4/30/2027 |
| High Income Opportunities Fund LSIOX • Class I | Fixed Income | $8.70 | 5.73 | 9.45 | 3.75 | 5.34 | 6.97 | 4/12/2004 | 0.00 | 0.00 | |
| Income Fund LSBRX • Class R | Fixed Income | $11.39 | 1.83 | 6.65 | 1.57 | 2.71 | 5.94 | 12/31/1996 | 0.96 | 0.89 | 4/30/2027 |
| Income Fund LSBNX • Class N | Fixed Income | $11.46 | 2.21 | 6.99 | 1.89 | 3.03 | 3.04 | 2/1/2013 | 0.63 | 0.59 | 4/30/2027 |
| Income Fund LSBDX • Class I | Fixed Income | $11.47 | 2.16 | 6.93 | 1.83 | 2.98 | 7.47 | 5/16/1991 | 0.71 | 0.64 | 4/30/2027 |
| Income Fund LBFAX • Class A | Fixed Income | $11.35 | 1.67 | 6.44 | 1.36 | 2.47 | 5.43 | 1/2/1998 | 1.20 | 1.14 | 4/30/2027 |
| Inflation Protected Securities Fund LIPRX • Class R | Fixed Income | $9.04 | 0.72 | 3.62 | -0.23 | 2.27 | 2.56 | 5/28/2010 | 0.86 | 0.65 | 1/31/2027 |
| Inflation Protected Securities Fund LIPNX • Class N | Fixed Income | $9.07 | 1.12 | 3.92 | 0.07 | – | 2.81 | 2/1/2017 | 0.52 | 0.35 | 1/31/2027 |
| Inflation Protected Securities Fund LSGSX • Class I | Fixed Income | $9.06 | 0.97 | 3.83 | 0.02 | 2.51 | 5.19 | 5/20/1991 | 0.61 | 0.40 | 1/31/2027 |
| Institutional High Income Fund LSHIX • Class I | Fixed Income | $5.77 | 5.45 | 8.93 | 3.86 | 4.82 | 7.05 | 6/5/1996 | 0.74 | 0.73 | 1/31/2027 |
| Intermediate Duration Bond Fund LSDIX • Class Y | Fixed Income | $9.22 | 1.79 | 4.85 | 1.21 | 2.24 | 4.10 | 1/28/1998 | 0.50 | 0.40 | 1/31/2027 |
| Intermediate Duration Bond Fund LSDNX • Class N | Fixed Income | $9.21 | 1.85 | 4.86 | 1.26 | – | 2.70 | 2/1/2019 | 0.43 | 0.35 | 1/31/2027 |
| International Growth Fund LIGYX • Class Y | Equity | $10.20 | -6.50 | 7.92 | 2.07 | – | 2.42 | 12/15/2020 | 1.66 | 0.95 | 4/30/2027 |
| International Growth Fund LIGNX • Class N | Equity | $10.21 | -6.45 | 7.96 | 2.11 | – | 2.48 | 12/15/2020 | 1.56 | 0.90 | 4/30/2027 |
| Investment Grade Bond Fund LSIIX • Class Y | Fixed Income | $9.26 | 1.98 | 4.86 | 0.81 | 2.91 | 5.95 | 12/31/1996 | 0.53 | 0.48 | 4/30/2027 |
| Investment Grade Bond Fund LGBNX • Class N | Fixed Income | $9.26 | 1.93 | 4.88 | 0.84 | 2.96 | 2.84 | 2/1/2013 | 0.45 | 0.43 | 4/30/2027 |
| Investment Grade Fixed Income Fund LSIGX • Class I | Fixed Income | $9.75 | 2.15 | 5.24 | 0.97 | 2.61 | 6.74 | 7/1/1994 | 0.59 | 0.53 | 4/30/2027 |
| Limited Term Government and Agency Fund NELYX • Class Y | Fixed Income | $10.68 | 2.23 | 4.37 | 2.03 | 1.85 | 3.54 | 3/31/1994 | 0.53 | 0.45 | 1/31/2027 |
| Limited Term Government and Agency Fund LGANX • Class N | Fixed Income | $10.67 | 2.18 | 4.42 | 2.06 | – | 2.06 | 2/1/2017 | 0.43 | 0.40 | 1/31/2027 |
| Securitized Asset Fund LSSAX • Class I | Fixed Income | $7.50 | 3.71 | 5.99 | 1.28 | 2.39 | 4.32 | 3/2/2006 | 0.00 | 0.00 | |
| Senior Floating Rate and Fixed Income Fund LSFYX • Class Y | Fixed Income | $7.85 | 4.29 | 6.73 | 5.04 | 4.41 | 5.08 | 9/30/2011 | 0.82 | 0.74 | 3/31/2027 |
| Senior Floating Rate and Fixed Income Fund LSFNX • Class N | Fixed Income | $7.83 | 4.33 | 6.82 | 5.12 | – | 4.25 | 3/31/2017 | 0.77 | 0.69 | 3/31/2027 |
| Small Cap Growth Fund LCGRX • Class R | Equity | $27.22 | 20.23 | 12.96 | 4.18 | 11.33 | 7.74 | 12/31/1996 | 1.18 | 1.18 | 1/31/2028 |
| Small Cap Growth Fund LSSNX • Class N | Equity | $33.11 | 20.65 | 13.37 | 4.56 | 11.73 | 11.54 | 2/1/2013 | 0.82 | 0.82 | 1/31/2028 |
| Small Cap Growth Fund LSSIX • Class I | Equity | $32.35 | 20.54 | 13.24 | 4.44 | 11.60 | 8.02 | 12/31/1996 | 0.93 | 0.93 | 1/31/2028 |
| Small Cap Value Fund LSCRX • Class R | Equity | $21.77 | 17.40 | 13.21 | 8.75 | 9.21 | 9.49 | 12/31/1996 | 1.21 | 1.15 | 1/31/2027 |
| Small Cap Value Fund LSCNX • Class N | Equity | $22.86 | 17.77 | 13.54 | 9.09 | 9.55 | 10.05 | 2/1/2013 | 0.87 | 0.85 | 1/31/2027 |
| Small Cap Value Fund LSSCX • Class I | Equity | $22.85 | 17.71 | 13.50 | 9.03 | 9.49 | 11.46 | 5/13/1991 | 0.96 | 0.90 | 1/31/2027 |
| Small Cap Value Fund LSVAX • Class A | Equity | $18.76 | 17.09 | 12.93 | 8.48 | 8.94 | 8.69 | 1/2/1998 | 1.46 | 1.40 | 1/31/2027 |
| Small/Mid Cap Growth Fund LSMNX • Class N | Equity | $15.94 | 18.11 | 13.48 | 2.99 | – | 9.75 | 10/1/2019 | 0.88 | 0.83 | 1/31/2027 |
| Small/Mid Cap Growth Fund LSMIX • Class I | Equity | $15.92 | 18.12 | 13.49 | 3.00 | 11.22 | 9.71 | 6/30/2015 | 0.91 | 0.85 | 1/31/2027 |
| Strategic Alpha Fund LASYX • Class Y | Fixed Income | $9.50 | 3.66 | 7.63 | 3.22 | 3.82 | 3.42 | 12/15/2010 | 0.75 | 0.70 | 4/30/2028 |
| Strategic Alpha Fund LASNX • Class N | Fixed Income | $9.50 | 3.71 | 7.71 | 3.29 | – | 3.80 | 5/1/2017 | 0.68 | 0.65 | 4/30/2028 |
| Strategic Income Fund NEZYX • Class Y | Fixed Income | $11.72 | 3.08 | 7.85 | 2.34 | 3.30 | 6.56 | 12/1/1999 | 0.75 | 0.67 | 4/30/2027 |
| Strategic Income Fund NEZNX • Class N | Fixed Income | $11.72 | 3.13 | 7.93 | 2.41 | 3.37 | 3.59 | 2/1/2013 | 0.66 | 0.62 | 4/30/2027 |
| Core Plus Bond Fund NERYX • Class Y |
Fixed Income | $10.98 | $11.00 | -0.18% | $0.0390 | 10/2/2026 |
| Core Plus Bond Fund NERNX • Class N |
Fixed Income | $10.99 | $11.01 | -0.18% | $0.0399 | 10/2/2026 |
| Credit Income Opportunities Fund LCIOX • Class I |
Fixed Income | $9.92 | $9.92 | 0.00% | $0.0660 | 10/2/2026 |
| Credit Income Opportunities Fund LACIX • Class A |
Fixed Income | $9.92 | $9.92 | 0.00% | $0.0617 | 10/2/2026 |
| Fixed Income Fund LSFIX • Class I |
Fixed Income | $11.65 | $11.66 | -0.09% | $0.5622 | 10/2/2026 |
| Global Allocation Fund LSWWX • Class Y |
Balanced | $27.08 | $26.89 | 0.71% | $2.0085 | 10/2/2026 |
| Global Allocation Fund LGMNX • Class N |
Balanced | $27.12 | $26.92 | 0.74% | $2.0314 | 10/2/2026 |
| Global Bond Fund LSGLX • Class R |
Fixed Income | $14.52 | $14.50 | 0.14% | $0.0000 | 10/2/2026 |
| Global Bond Fund LSGNX • Class N |
Fixed Income | $15.02 | $14.99 | 0.20% | $0.0243 | 10/2/2026 |
| Global Bond Fund LSGBX • Class I |
Fixed Income | $14.94 | $14.92 | 0.13% | $0.0167 | 10/2/2026 |
| Global Growth Fund LSGGX • Class Y |
Equity | $22.94 | $22.74 | 0.88% | $0.0000 | 10/2/2026 |
| Global Growth Fund LSNGX • Class N |
Equity | $23.03 | $22.82 | 0.92% | $0.0000 | 10/2/2026 |
| Growth Fund LSGRX • Class Y |
Equity | $33.38 | $33.04 | 1.03% | $0.7370 | 10/2/2026 |
| Growth Fund LGRNX • Class N |
Equity | $33.55 | $33.21 | 1.02% | $0.7370 | 10/2/2026 |
| High Income Fund NEHYX • Class Y |
Fixed Income | $3.52 | $3.51 | 0.28% | $0.0199 | 10/2/2026 |
| High Income Fund LSHNX • Class N |
Fixed Income | $3.53 | $3.52 | 0.28% | $0.0201 | 10/2/2026 |
| High Income Opportunities Fund LSIOX • Class I |
Fixed Income | $8.70 | $8.67 | 0.35% | $0.0521 | 10/2/2026 |
| Income Fund LSBRX • Class R |
Fixed Income | $11.39 | $11.40 | -0.09% | $0.0496 | 10/2/2026 |
| Income Fund LSBNX • Class N |
Fixed Income | $11.46 | $11.46 | 0.00% | $0.0525 | 10/2/2026 |
| Income Fund LSBDX • Class I |
Fixed Income | $11.47 | $11.48 | -0.09% | $0.0520 | 10/2/2026 |
| Income Fund LBFAX • Class A |
Fixed Income | $11.35 | $11.36 | -0.09% | $0.0472 | 10/2/2026 |
| Inflation Protected Securities Fund LIPRX • Class R |
Fixed Income | $9.04 | $9.06 | -0.22% | $0.0808 | 10/2/2026 |
| Inflation Protected Securities Fund LIPNX • Class N |
Fixed Income | $9.07 | $9.09 | -0.22% | $0.0882 | 10/2/2026 |
| Inflation Protected Securities Fund LSGSX • Class I |
Fixed Income | $9.06 | $9.08 | -0.22% | $0.0869 | 10/2/2026 |
| Institutional High Income Fund LSHIX • Class I |
Fixed Income | $5.77 | $5.76 | 0.17% | $0.3299 | 10/2/2026 |
| Intermediate Duration Bond Fund LSDIX • Class Y |
Fixed Income | $9.22 | $9.24 | -0.22% | $0.0345 | 10/2/2026 |
| Intermediate Duration Bond Fund LSDNX • Class N |
Fixed Income | $9.21 | $9.23 | -0.22% | $0.0349 | 10/2/2026 |
| International Growth Fund LIGYX • Class Y |
Equity | $10.20 | $10.09 | 1.09% | $0.0115 | 10/2/2026 |
| International Growth Fund LIGNX • Class N |
Equity | $10.21 | $10.10 | 1.09% | $0.0115 | 10/2/2026 |
| Investment Grade Bond Fund LSIIX • Class Y |
Fixed Income | $9.26 | $9.28 | -0.22% | $0.0405 | 10/2/2026 |
| Investment Grade Bond Fund LGBNX • Class N |
Fixed Income | $9.26 | $9.27 | -0.11% | $0.0409 | 10/2/2026 |
| Investment Grade Fixed Income Fund LSIGX • Class I |
Fixed Income | $9.75 | $9.77 | -0.20% | $0.0412 | 10/2/2026 |
| Limited Term Government and Agency Fund NELYX • Class Y |
Fixed Income | $10.68 | $10.69 | -0.09% | $0.0322 | 10/2/2026 |
| Limited Term Government and Agency Fund LGANX • Class N |
Fixed Income | $10.67 | $10.69 | -0.19% | $0.0327 | 10/2/2026 |
| Securitized Asset Fund LSSAX • Class I |
Fixed Income | $7.50 | $7.51 | -0.13% | $0.0276 | 10/2/2026 |
| Senior Floating Rate and Fixed Income Fund LSFYX • Class Y |
Fixed Income | $7.85 | $7.84 | 0.13% | $0.0457 | 10/2/2026 |
| Senior Floating Rate and Fixed Income Fund LSFNX • Class N |
Fixed Income | $7.83 | $7.83 | 0.00% | $0.0460 | 10/2/2026 |
| Small Cap Growth Fund LCGRX • Class R |
Equity | $27.22 | $26.90 | 1.19% | $2.1363 | 10/2/2026 |
| Small Cap Growth Fund LSSNX • Class N |
Equity | $33.11 | $32.71 | 1.22% | $2.1363 | 10/2/2026 |
| Small Cap Growth Fund LSSIX • Class I |
Equity | $32.35 | $31.96 | 1.22% | $2.1363 | 10/2/2026 |
| Small Cap Value Fund LSCRX • Class R |
Equity | $21.77 | $21.56 | 0.97% | $3.4589 | 10/2/2026 |
| Small Cap Value Fund LSCNX • Class N |
Equity | $22.86 | $22.64 | 0.97% | $3.5245 | 10/2/2026 |
| Small Cap Value Fund LSSCX • Class I |
Equity | $22.85 | $22.63 | 0.97% | $3.5117 | 10/2/2026 |
| Small Cap Value Fund LSVAX • Class A |
Equity | $18.76 | $18.58 | 0.97% | $3.4162 | 10/2/2026 |
| Small/Mid Cap Growth Fund LSMNX • Class N |
Equity | $15.94 | $15.73 | 1.34% | $0.0000 | 10/2/2026 |
| Small/Mid Cap Growth Fund LSMIX • Class I |
Equity | $15.92 | $15.72 | 1.27% | $0.0000 | 10/2/2026 |
| Strategic Alpha Fund LASYX • Class Y |
Fixed Income | $9.50 | $9.50 | 0.00% | $0.1172 | 10/2/2026 |
| Strategic Alpha Fund LASNX • Class N |
Fixed Income | $9.50 | $9.51 | -0.11% | $0.1185 | 10/2/2026 |
| Strategic Income Fund NEZYX • Class Y |
Fixed Income | $11.72 | $11.72 | 0.00% | $0.0626 | 10/2/2026 |
| Strategic Income Fund NEZNX • Class N |
Fixed Income | $11.72 | $11.72 | 0.00% | $0.0631 | 10/2/2026 |
Important Disclosures
Performance data shown represents past performance and is no guarantee of future results. Total return and value will vary and you may have a gain or loss when shares are sold. Current performance may be lower or higher than quoted. Performance for periods less than one year is cumulative, not annualized. Returns include changes in share price and reinvestment of dividends and capital gains, if any. When shown at NAV, Class A and C share performance does not reflect the deduction of the sales load. If reflected, the load would reduce the performance quoted.
Sales charges
Class A
Maximum sales charge – 5.75%. Some funds may have a lower sales charge. Please see the prospectus for the fund for more information.
Class C
Maximum contingent deferred sales charge (CDSC) – 1.00%. The percentage of this charge may vary. Please see the prospectus for the fund for more information.
Class N, Y, R (Retail) and Institutional
No maximum sales charge – other fees and expenses apply.
Investing involves risk including possible loss of principal.
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus containing this and other information on this website. Read it carefully.
Natixis Distribution, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
9046140.1.1
Check the background of investment professionals on FINRA’s BrokerCheck
Attribution reports for select mutual funds are available on individual fund pages. Attribution reports with additional related information and/or for other historical time periods for these and certain other funds are available upon request.
Loomis Sayles Funds | 800.633.3330