Senior Floating Rate and Fixed Income Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/31/2025 | 12/31/2025 | $0.0783 | – | – | $0.0783 | $8.01 |
| 11/28/2025 | 11/28/2025 | $0.0481 | – | – | $0.0481 | $8.04 |
| 10/31/2025 | 10/31/2025 | $0.0475 | – | – | $0.0475 | $8.06 |
| 9/30/2025 | 9/30/2025 | $0.0474 | – | – | $0.0474 | $8.11 |
| 8/29/2025 | 8/29/2025 | $0.0492 | – | – | $0.0492 | $8.15 |
| 7/31/2025 | 7/31/2025 | $0.0502 | – | – | $0.0502 | $8.16 |
| 6/30/2025 | 6/30/2025 | $0.0483 | – | – | $0.0483 | $8.13 |
| 5/30/2025 | 5/30/2025 | $0.0509 | – | – | $0.0509 | $8.13 |
| 4/30/2025 | 4/30/2025 | $0.0499 | – | – | $0.0499 | $8.01 |
| 3/31/2025 | 3/31/2025 | $0.0496 | – | – | $0.0496 | $8.08 |
| 1/31/2025 | 1/31/2025 | $0.0504 | – | – | $0.0504 | $8.21 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330