Inflation Protected Securities Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/22/2025 | 12/23/2025 | $0.1093 | – | – | $0.1093 | $9.63 |
| 9/26/2025 | 9/29/2025 | $0.1169 | – | – | $0.1169 | $9.73 |
| 6/26/2025 | 6/27/2025 | $0.1492 | – | – | $0.1492 | $9.63 |
| 3/25/2025 | 3/26/2025 | $0.0818 | – | – | $0.0818 | $9.65 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330