Core Plus Bond Fund | 90 Day NAV History

NAV
$11.70
As of 12/26/2025
Previous NAV
$11.70
As of 12/26/2025
Change
0.00%
$0.00
52 Week High
$11.87
52 Week Low
$11.20
Date NAV Price Change % Change
12/26/2025 $11.70 $0.00 0.00%
12/24/2025 $11.70 $0.02 0.17%
12/23/2025 $11.68 $0.00 0.00%
12/22/2025 $11.68 $0.00 0.00%
12/19/2025 $11.68 $-0.02 -0.17%
12/18/2025 $11.70 $0.03 0.26%
12/17/2025 $11.67 $-0.01 -0.09%
12/16/2025 $11.68 $-0.05 -0.43%
12/15/2025 $11.73 $0.01 0.09%
12/12/2025 $11.72 $-0.03 -0.26%
12/11/2025 $11.75 $0.00 0.00%
12/10/2025 $11.75 $0.03 0.26%
12/9/2025 $11.72 $-0.01 -0.09%
12/8/2025 $11.73 $-0.01 -0.09%
12/5/2025 $11.74 $-0.02 -0.17%
12/4/2025 $11.76 $-0.02 -0.17%
12/3/2025 $11.78 $0.01 0.08%
12/2/2025 $11.77 $0.02 0.17%
12/1/2025 $11.75 $-0.05 -0.42%
11/28/2025 $11.80 $-0.01 -0.08%
11/26/2025 $11.81 $-0.02 -0.17%
11/25/2025 $11.83 $0.02 0.17%
11/24/2025 $11.81 $0.02 0.17%
11/21/2025 $11.79 $0.02 0.17%
11/20/2025 $11.77 $0.02 0.17%
11/19/2025 $11.75 $-0.01 -0.09%
11/18/2025 $11.76 $0.01 0.09%
11/17/2025 $11.75 $0.01 0.09%
11/14/2025 $11.74 $-0.02 -0.17%
11/13/2025 $11.76 $-0.03 -0.25%
11/12/2025 $11.79 $0.00 0.00%
11/11/2025 $11.79 $0.03 0.26%
11/10/2025 $11.76 $0.00 0.00%
11/7/2025 $11.76 $0.00 0.00%
11/6/2025 $11.76 $0.04 0.34%
11/5/2025 $11.72 $-0.04 -0.34%
11/4/2025 $11.76 $0.01 0.09%
11/3/2025 $11.75 $-0.01 -0.09%
10/31/2025 $11.76 $0.00 0.00%
10/30/2025 $11.76 $-0.02 -0.17%
10/29/2025 $11.78 $-0.06 -0.51%
10/28/2025 $11.84 $0.01 0.08%
10/27/2025 $11.83 $-0.02 -0.17%
10/24/2025 $11.85 $0.00 0.00%
10/23/2025 $11.85 $-0.02 -0.17%
10/22/2025 $11.87 $0.00 0.00%
10/21/2025 $11.87 $0.02 0.17%
10/20/2025 $11.85 $0.02 0.17%
10/17/2025 $11.83 $-0.02 -0.17%
10/16/2025 $11.85 $0.04 0.34%
10/15/2025 $11.81 $0.01 0.08%
10/14/2025 $11.80 $0.01 0.08%
10/13/2025 $11.79 $0.01 0.08%
10/10/2025 $11.78 $0.04 0.34%
10/9/2025 $11.74 $-0.01 -0.09%
10/8/2025 $11.75 $0.00 0.00%
10/7/2025 $11.75 $0.02 0.17%
10/6/2025 $11.73 $-0.02 -0.17%
10/3/2025 $11.75 $-0.02 -0.17%
10/2/2025 $11.77 $0.02 0.17%
10/1/2025 $11.75 $0.02 0.17%
9/30/2025 $11.73 $0.00 0.00%
9/29/2025 $11.73 $0.02 0.17%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330