Global Bond Fund | 90 Day NAV History

NAV
$15.50
As of 12/26/2025
Previous NAV
$15.49
As of 12/26/2025
Change
0.06%
$0.01
52 Week High
$15.63
52 Week Low
$14.06
Date NAV Price Change % Change
12/26/2025 $15.50 $0.01 0.06%
12/24/2025 $15.49 $0.02 0.13%
12/23/2025 $15.47 $0.05 0.32%
12/22/2025 $15.42 $0.01 0.06%
12/19/2025 $15.41 $-0.04 -0.26%
12/18/2025 $15.45 $0.01 0.06%
12/17/2025 $15.44 $-0.02 -0.13%
12/16/2025 $15.46 $0.00 0.00%
12/15/2025 $15.46 $0.02 0.13%
12/12/2025 $15.44 $-0.03 -0.19%
12/11/2025 $15.47 $0.04 0.26%
12/10/2025 $15.43 $0.06 0.39%
12/9/2025 $15.37 $-0.03 -0.19%
12/8/2025 $15.40 $-0.04 -0.26%
12/5/2025 $15.44 $-0.02 -0.13%
12/4/2025 $15.46 $-0.03 -0.19%
12/3/2025 $15.49 $0.04 0.26%
12/2/2025 $15.45 $0.02 0.13%
12/1/2025 $15.43 $-0.04 -0.26%
11/28/2025 $15.47 $0.00 0.00%
11/26/2025 $15.47 $0.03 0.19%
11/25/2025 $15.44 $0.06 0.39%
11/24/2025 $15.38 $0.02 0.13%
11/21/2025 $15.36 $0.02 0.13%
11/20/2025 $15.34 $0.00 0.00%
11/19/2025 $15.34 $-0.05 -0.32%
11/18/2025 $15.39 $0.00 0.00%
11/17/2025 $15.39 $-0.03 -0.19%
11/14/2025 $15.42 $-0.03 -0.19%
11/13/2025 $15.45 $-0.01 -0.06%
11/12/2025 $15.46 $0.00 0.00%
11/11/2025 $15.46 $0.03 0.19%
11/10/2025 $15.43 $0.00 0.00%
11/7/2025 $15.43 $-0.01 -0.06%
11/6/2025 $15.44 $0.06 0.39%
11/5/2025 $15.38 $-0.02 -0.13%
11/4/2025 $15.40 $-0.02 -0.13%
11/3/2025 $15.42 $-0.02 -0.13%
10/31/2025 $15.44 $-0.03 -0.19%
10/30/2025 $15.47 $-0.05 -0.32%
10/29/2025 $15.52 $-0.07 -0.45%
10/28/2025 $15.59 $0.03 0.19%
10/27/2025 $15.56 $0.03 0.19%
10/24/2025 $15.53 $0.00 0.00%
10/23/2025 $15.53 $-0.01 -0.06%
10/22/2025 $15.54 $0.00 0.00%
10/21/2025 $15.54 $-0.01 -0.06%
10/20/2025 $15.55 $0.00 0.00%
10/17/2025 $15.55 $-0.01 -0.06%
10/16/2025 $15.56 $0.05 0.32%
10/15/2025 $15.51 $0.05 0.32%
10/14/2025 $15.46 $0.04 0.26%
10/13/2025 $15.42 $-0.01 -0.06%
10/10/2025 $15.43 $0.06 0.39%
10/9/2025 $15.37 $-0.04 -0.26%
10/8/2025 $15.41 $-0.01 -0.06%
10/7/2025 $15.42 $-0.04 -0.26%
10/6/2025 $15.46 $-0.07 -0.45%
10/3/2025 $15.53 $0.01 0.06%
10/2/2025 $15.52 $0.00 0.00%
10/1/2025 $15.52 $0.02 0.13%
9/30/2025 $15.50 $0.01 0.06%
9/29/2025 $15.49 $0.06 0.39%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330