Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 2/6/2026 | $31.57 | $0.51 | 1.64% |
| 2/5/2026 | $31.06 | $-0.56 | -1.77% |
| 2/4/2026 | $31.62 | $-0.36 | -1.13% |
| 2/3/2026 | $31.98 | $-0.77 | -2.35% |
| 2/2/2026 | $32.75 | $-0.16 | -0.49% |
| 1/30/2026 | $32.91 | $-0.28 | -0.84% |
| 1/29/2026 | $33.19 | $-0.13 | -0.39% |
| 1/28/2026 | $33.32 | $-0.08 | -0.24% |
| 1/27/2026 | $33.40 | $-0.04 | -0.12% |
| 1/26/2026 | $33.44 | $0.05 | 0.15% |
| 1/23/2026 | $33.39 | $0.18 | 0.54% |
| 1/22/2026 | $33.21 | $0.45 | 1.37% |
| 1/21/2026 | $32.76 | $0.30 | 0.92% |
| 1/20/2026 | $32.46 | $-0.78 | -2.35% |
| 1/16/2026 | $33.24 | $-0.05 | -0.15% |
| 1/15/2026 | $33.29 | $0.00 | 0.00% |
| 1/14/2026 | $33.29 | $-0.46 | -1.36% |
| 1/13/2026 | $33.75 | $-0.21 | -0.62% |
| 1/12/2026 | $33.96 | $0.04 | 0.12% |
| 1/9/2026 | $33.92 | $0.20 | 0.59% |
| 1/8/2026 | $33.72 | $-0.12 | -0.35% |
| 1/7/2026 | $33.84 | $0.08 | 0.24% |
| 1/6/2026 | $33.76 | $0.19 | 0.57% |
| 1/5/2026 | $33.57 | $0.37 | 1.11% |
| 1/2/2026 | $33.20 | $-0.17 | -0.51% |
| 12/31/2025 | $33.37 | $-0.24 | -0.71% |
| 12/30/2025 | $33.61 | $-0.08 | -0.24% |
| 12/29/2025 | $33.69 | $-0.23 | -0.68% |
| 12/26/2025 | $33.92 | $-0.02 | -0.06% |
| 12/24/2025 | $33.94 | $0.08 | 0.24% |
| 12/23/2025 | $33.86 | $0.19 | 0.56% |
| 12/22/2025 | $33.67 | $0.28 | 0.84% |
| 12/19/2025 | $33.39 | $0.41 | 1.24% |
| 12/18/2025 | $32.98 | $-0.28 | -0.84% |
| 12/17/2025 | $33.26 | $-0.57 | -1.68% |
| 12/16/2025 | $33.83 | $0.17 | 0.51% |
| 12/15/2025 | $33.66 | $0.02 | 0.06% |
| 12/12/2025 | $33.64 | $-0.16 | -0.47% |
| 12/11/2025 | $33.80 | $-0.17 | -0.50% |
| 12/10/2025 | $33.97 | $0.17 | 0.50% |
| 12/9/2025 | $33.80 | $-0.03 | -0.09% |
| 12/8/2025 | $33.83 | $-0.29 | -0.85% |
| 12/5/2025 | $34.12 | $0.11 | 0.32% |
| 12/4/2025 | $34.01 | $0.20 | 0.59% |
| 12/3/2025 | $33.81 | $0.08 | 0.24% |
| 12/2/2025 | $33.73 | $0.25 | 0.75% |
| 12/1/2025 | $33.48 | $-0.17 | -0.51% |
| 11/28/2025 | $33.65 | $0.11 | 0.33% |
| 11/26/2025 | $33.54 | $0.21 | 0.63% |
| 11/25/2025 | $33.33 | $0.30 | 0.91% |
| 11/24/2025 | $33.03 | $0.61 | 1.88% |
| 11/21/2025 | $32.42 | $0.16 | 0.50% |
| 11/20/2025 | $32.26 | $-0.61 | -1.86% |
| 11/19/2025 | $32.87 | $0.08 | 0.24% |
| 11/18/2025 | $32.79 | $-0.22 | -0.67% |
| 11/17/2025 | $33.01 | $-0.23 | -0.69% |
| 11/14/2025 | $33.24 | $-0.05 | -0.15% |
| 11/13/2025 | $33.29 | $-0.78 | -2.29% |
| 11/12/2025 | $34.07 | $-0.19 | -0.55% |
| 11/11/2025 | $34.26 | $0.05 | 0.15% |
| 11/10/2025 | $34.21 | $0.71 | 2.12% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330