Global Bond Fund | 90 Day NAV History

NAV
$15.06
As of 10/9/2026
Previous NAV
$15.05
As of 10/9/2026
Change
0.07%
$0.01
52 Week High
$15.90
52 Week Low
$14.99
Date NAV Price Change % Change
10/9/2026 $14.99 $0.01 0.07%
10/8/2026 $14.98 $0.03 0.20%
10/7/2026 $14.95 -$0.03 -0.20%
10/6/2026 $14.98 $0.05 0.33%
10/5/2026 $14.93 -$0.01 -0.07%
10/2/2026 $14.94 $0.02 0.13%
10/1/2026 $14.92 -$0.04 -0.27%
9/30/2026 $14.96 $0.00 0.00%
9/29/2026 $14.96 -$0.01 -0.07%
9/28/2026 $14.97 -$0.08 -0.53%
9/25/2026 $15.05 $0.03 0.20%
9/24/2026 $15.02 -$0.09 -0.60%
9/23/2026 $15.11 -$0.13 -0.85%
9/22/2026 $15.24 -$0.01 -0.07%
9/21/2026 $15.25 $0.04 0.26%
9/18/2026 $15.21 -$0.04 -0.26%
9/17/2026 $15.25 $0.05 0.33%
9/16/2026 $15.20 -$0.02 -0.13%
9/15/2026 $15.22 -$0.03 -0.20%
9/14/2026 $15.25 -$0.04 -0.26%
9/11/2026 $15.29 -$0.03 -0.20%
9/10/2026 $15.32 -$0.11 -0.71%
9/9/2026 $15.43 -$0.03 -0.19%
9/8/2026 $15.46 $0.02 0.13%
9/4/2026 $15.44 $0.01 0.06%
9/3/2026 $15.43 $0.09 0.59%
9/2/2026 $15.34 $0.00 0.00%
9/1/2026 $15.34 -$0.06 -0.39%
8/31/2026 $15.40 $0.00 0.00%
8/28/2026 $15.40 -$0.07 -0.45%
8/27/2026 $15.47 -$0.02 -0.13%
8/26/2026 $15.49 -$0.03 -0.19%
8/25/2026 $15.52 $0.06 0.39%
8/24/2026 $15.46 $0.01 0.06%
8/21/2026 $15.45 -$0.01 -0.06%
8/20/2026 $15.46 -$0.02 -0.13%
8/19/2026 $15.48 $0.11 0.72%
8/18/2026 $15.37 -$0.02 -0.13%
8/17/2026 $15.39 -$0.02 -0.13%
8/14/2026 $15.41 -$0.03 -0.19%
8/13/2026 $15.44 $0.04 0.26%
8/12/2026 $15.40 -$0.01 -0.06%
8/11/2026 $15.41 $0.01 0.06%
8/10/2026 $15.40 -$0.07 -0.45%
8/7/2026 $15.47 $0.05 0.32%
8/6/2026 $15.42 -$0.05 -0.32%
8/5/2026 $15.47 $0.03 0.19%
8/4/2026 $15.44 $0.05 0.32%
8/3/2026 $15.39 $0.04 0.26%
7/31/2026 $15.35 -$0.01 -0.07%
7/30/2026 $15.36 $0.08 0.52%
7/29/2026 $15.28 -$0.01 -0.07%
7/28/2026 $15.29 $0.03 0.20%
7/27/2026 $15.26 $0.05 0.33%
7/24/2026 $15.21 $0.01 0.07%
7/23/2026 $15.20 -$0.07 -0.46%
7/22/2026 $15.27 -$0.02 -0.13%
7/21/2026 $15.29 -$0.03 -0.20%
7/20/2026 $15.32 -$0.03 -0.20%
7/17/2026 $15.35 $0.00 0.00%
7/16/2026 $15.35 -$0.03 -0.20%
7/15/2026 $15.38 $0.04 0.26%
7/14/2026 $15.34 $0.05 0.33%
7/13/2026 $15.29 -$0.07 -0.46%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330