Investment Grade Fixed Income Fund | 90 Day NAV History

NAV
$10.48
As of 1/16/2026
Previous NAV
$10.51
As of 1/16/2026
Change
-0.29%
$-0.03
52 Week High
$10.62
52 Week Low
$10.11
Date NAV Price Change % Change
1/16/2026 $10.48 $-0.03 -0.29%
1/15/2026 $10.51 $-0.01 -0.10%
1/14/2026 $10.52 $0.02 0.19%
1/13/2026 $10.50 $0.01 0.10%
1/12/2026 $10.49 $0.00 0.00%
1/9/2026 $10.49 $0.02 0.19%
1/8/2026 $10.47 $-0.03 -0.29%
1/7/2026 $10.50 $0.02 0.19%
1/6/2026 $10.48 $0.00 0.00%
1/5/2026 $10.48 $0.02 0.19%
1/2/2026 $10.46 $0.00 0.00%
12/31/2025 $10.46 $-0.02 -0.19%
12/30/2025 $10.48 $-0.01 -0.10%
12/29/2025 $10.49 $0.02 0.19%
12/26/2025 $10.47 $0.00 0.00%
12/24/2025 $10.47 $0.03 0.29%
12/23/2025 $10.44 $0.00 0.00%
12/22/2025 $10.44 $-0.01 -0.10%
12/19/2025 $10.45 $-0.01 -0.10%
12/18/2025 $10.46 $0.02 0.19%
12/17/2025 $10.44 $0.00 0.00%
12/16/2025 $10.44 $-0.05 -0.48%
12/15/2025 $10.49 $0.01 0.10%
12/12/2025 $10.48 $-0.02 -0.19%
12/11/2025 $10.50 $0.00 0.00%
12/10/2025 $10.50 $0.03 0.29%
12/9/2025 $10.47 $-0.01 -0.10%
12/8/2025 $10.48 $-0.01 -0.10%
12/5/2025 $10.49 $-0.02 -0.19%
12/4/2025 $10.51 $-0.01 -0.10%
12/3/2025 $10.52 $0.01 0.10%
12/2/2025 $10.51 $0.01 0.10%
12/1/2025 $10.50 $-0.03 -0.28%
11/28/2025 $10.53 $0.00 0.00%
11/26/2025 $10.53 $-0.04 -0.38%
11/25/2025 $10.57 $0.02 0.19%
11/24/2025 $10.55 $0.03 0.29%
11/21/2025 $10.52 $0.01 0.10%
11/20/2025 $10.51 $0.01 0.10%
11/19/2025 $10.50 $0.00 0.00%
11/18/2025 $10.50 $0.00 0.00%
11/17/2025 $10.50 $0.01 0.10%
11/14/2025 $10.49 $-0.02 -0.19%
11/13/2025 $10.51 $-0.02 -0.19%
11/12/2025 $10.53 $0.00 0.00%
11/11/2025 $10.53 $0.02 0.19%
11/10/2025 $10.51 $0.00 0.00%
11/7/2025 $10.51 $0.00 0.00%
11/6/2025 $10.51 $0.02 0.19%
11/5/2025 $10.49 $-0.02 -0.19%
11/4/2025 $10.51 $0.01 0.10%
11/3/2025 $10.50 $-0.01 -0.10%
10/31/2025 $10.51 $-0.01 -0.10%
10/30/2025 $10.52 $-0.03 -0.28%
10/29/2025 $10.55 $-0.04 -0.38%
10/28/2025 $10.59 $0.01 0.09%
10/27/2025 $10.58 $-0.04 -0.38%
10/24/2025 $10.62 $0.02 0.19%
10/23/2025 $10.60 $-0.02 -0.19%
10/22/2025 $10.62 $0.00 0.00%
10/21/2025 $10.62 $0.01 0.09%
10/20/2025 $10.61 $0.02 0.19%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330