Investment Grade Bond Fund | Distribution History

Last Distribution
$0.0405
Ex Date 9/28/2026
Reinvest NAV
$9.28
Daily YTD Return
-2.45%
As of 10/9/2026
Total Assets
$16.0 billion
As of 9/30/2026
Inception Date
12/31/1996
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/28/2026 9/29/2026 $0.0405 – – $0.0405 $9.28
8/28/2026 8/31/2026 $0.0393 – – $0.0393 $9.57
7/29/2026 7/30/2026 $0.0408 – – $0.0408 $9.57
6/29/2026 6/30/2026 $0.0426 – – $0.0426 $9.77
5/28/2026 5/29/2026 $0.0415 – – $0.0415 $9.74
4/28/2026 4/29/2026 $0.0473 – – $0.0473 $9.78
3/30/2026 3/31/2026 $0.0469 – – $0.0469 $9.73
2/27/2026 3/2/2026 $0.0395 – – $0.0395 $10.00
1/29/2026 1/30/2026 $0.0385 – – $0.0385 $9.90
12/18/2025 12/19/2025 $0.0475 – – $0.0475 $9.91
11/28/2025 12/1/2025 $0.0406 – – $0.0406 $9.97
10/28/2025 10/29/2025 $0.0430 – – $0.0430 $10.02

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330