Investment Grade Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/18/2025 | 12/19/2025 | $0.0475 | – | – | $0.0475 | $9.91 |
| 11/28/2025 | 12/1/2025 | $0.0406 | – | – | $0.0406 | $9.97 |
| 10/28/2025 | 10/29/2025 | $0.0430 | – | – | $0.0430 | $10.02 |
| 9/26/2025 | 9/29/2025 | $0.0395 | – | – | $0.0395 | $9.93 |
| 8/27/2025 | 8/28/2025 | $0.0392 | – | – | $0.0392 | $9.87 |
| 7/28/2025 | 7/29/2025 | $0.0412 | – | – | $0.0412 | $9.79 |
| 6/27/2025 | 6/30/2025 | $0.0387 | – | – | $0.0387 | $9.82 |
| 5/28/2025 | 5/29/2025 | $0.0393 | – | – | $0.0393 | $9.69 |
| 4/28/2025 | 4/29/2025 | $0.0399 | – | – | $0.0399 | $9.78 |
| 3/28/2025 | 3/31/2025 | $0.0405 | – | – | $0.0405 | $9.82 |
| 2/28/2025 | 2/28/2025 | $0.0363 | – | – | $0.0363 | $9.90 |
| 1/30/2025 | 1/31/2025 | $0.0374 | – | – | $0.0374 | $9.76 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330