Core Plus Bond Fund | Distribution History

Last Distribution
$0.0399
Ex Date 9/25/2026
Reinvest NAV
$11.08
Daily YTD Return
-2.51%
As of 10/9/2026
Total Assets
$7.5 billion
As of 9/30/2026
Inception Date
11/7/1973
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/25/2026 9/28/2026 $0.0399 – – $0.0399 $11.08
8/26/2026 8/27/2026 $0.0393 – – $0.0393 $11.43
7/27/2026 7/28/2026 $0.0444 – – $0.0444 $11.40
6/26/2026 6/29/2026 $0.0432 – – $0.0432 $11.60
5/27/2026 5/28/2026 $0.0444 – – $0.0444 $11.55
4/27/2026 4/28/2026 $0.0418 – – $0.0418 $11.64
3/27/2026 3/30/2026 $0.0401 – – $0.0401 $11.49
2/26/2026 2/27/2026 $0.0377 – – $0.0377 $11.84
1/28/2026 1/29/2026 $0.0356 – – $0.0356 $11.71
12/16/2025 12/17/2025 $0.0768 – – $0.0768 $11.69
11/26/2025 11/28/2025 $0.0385 – – $0.0385 $11.82
10/27/2025 10/28/2025 $0.0407 – – $0.0407 $11.84

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330