Core Plus Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0768 | – | – | $0.0768 | $11.69 |
| 11/26/2025 | 11/28/2025 | $0.0385 | – | – | $0.0385 | $11.82 |
| 10/27/2025 | 10/28/2025 | $0.0407 | – | – | $0.0407 | $11.84 |
| 9/25/2025 | 9/26/2025 | $0.0441 | – | – | $0.0441 | $11.72 |
| 8/25/2025 | 8/26/2025 | $0.0446 | – | – | $0.0446 | $11.61 |
| 7/25/2025 | 7/28/2025 | $0.0436 | – | – | $0.0436 | $11.52 |
| 6/26/2025 | 6/27/2025 | $0.0430 | – | – | $0.0430 | $11.58 |
| 5/27/2025 | 5/28/2025 | $0.0468 | – | – | $0.0468 | $11.38 |
| 4/25/2025 | 4/28/2025 | $0.0420 | – | – | $0.0420 | $11.49 |
| 3/27/2025 | 3/28/2025 | $0.0421 | – | – | $0.0421 | $11.47 |
| 2/27/2025 | 2/28/2025 | $0.0408 | – | – | $0.0408 | $11.55 |
| 1/29/2025 | 1/30/2025 | $0.0377 | – | – | $0.0377 | $11.37 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330