Small Cap Value Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 2/6/2026 | $22.42 | $0.67 | 3.08% |
| 2/5/2026 | $21.75 | $-0.10 | -0.46% |
| 2/4/2026 | $21.85 | $0.20 | 0.92% |
| 2/3/2026 | $21.65 | $0.10 | 0.46% |
| 2/2/2026 | $21.55 | $0.17 | 0.80% |
| 1/30/2026 | $21.38 | $-0.06 | -0.28% |
| 1/29/2026 | $21.44 | $0.14 | 0.66% |
| 1/28/2026 | $21.30 | $-0.17 | -0.79% |
| 1/27/2026 | $21.47 | $-0.02 | -0.09% |
| 1/26/2026 | $21.49 | $0.04 | 0.19% |
| 1/23/2026 | $21.45 | $-0.34 | -1.56% |
| 1/22/2026 | $21.79 | $0.07 | 0.32% |
| 1/21/2026 | $21.72 | $0.53 | 2.50% |
| 1/20/2026 | $21.19 | $-0.33 | -1.53% |
| 1/16/2026 | $21.52 | $-0.06 | -0.28% |
| 1/15/2026 | $21.58 | $0.29 | 1.36% |
| 1/14/2026 | $21.29 | $0.14 | 0.66% |
| 1/13/2026 | $21.15 | $0.08 | 0.38% |
| 1/12/2026 | $21.07 | $0.12 | 0.57% |
| 1/9/2026 | $20.95 | $0.11 | 0.53% |
| 1/8/2026 | $20.84 | $0.31 | 1.51% |
| 1/7/2026 | $20.53 | $-0.17 | -0.82% |
| 1/6/2026 | $20.70 | $0.18 | 0.88% |
| 1/5/2026 | $20.52 | $0.32 | 1.58% |
| 1/2/2026 | $20.20 | $0.12 | 0.60% |
| 12/31/2025 | $20.08 | $-0.20 | -0.99% |
| 12/30/2025 | $20.28 | $-3.70 | -15.43% |
| 12/29/2025 | $23.98 | $-0.10 | -0.42% |
| 12/26/2025 | $24.08 | $-0.01 | -0.04% |
| 12/24/2025 | $24.09 | $0.07 | 0.29% |
| 12/23/2025 | $24.02 | $-0.07 | -0.29% |
| 12/22/2025 | $24.09 | $0.16 | 0.67% |
| 12/19/2025 | $23.93 | $0.07 | 0.29% |
| 12/18/2025 | $23.86 | $0.14 | 0.59% |
| 12/17/2025 | $23.72 | $-0.16 | -0.67% |
| 12/16/2025 | $23.88 | $-0.08 | -0.33% |
| 12/15/2025 | $23.96 | $-0.09 | -0.37% |
| 12/12/2025 | $24.05 | $-0.21 | -0.87% |
| 12/11/2025 | $24.26 | $0.21 | 0.87% |
| 12/10/2025 | $24.05 | $0.48 | 2.04% |
| 12/9/2025 | $23.57 | $0.05 | 0.21% |
| 12/8/2025 | $23.52 | $-0.08 | -0.34% |
| 12/5/2025 | $23.60 | $0.00 | 0.00% |
| 12/4/2025 | $23.60 | $0.04 | 0.17% |
| 12/3/2025 | $23.56 | $0.32 | 1.38% |
| 12/2/2025 | $23.24 | $-0.09 | -0.39% |
| 12/1/2025 | $23.33 | $-0.05 | -0.21% |
| 11/28/2025 | $23.38 | $0.09 | 0.39% |
| 11/26/2025 | $23.29 | $0.06 | 0.26% |
| 11/25/2025 | $23.23 | $0.53 | 2.33% |
| 11/24/2025 | $22.70 | $0.26 | 1.16% |
| 11/21/2025 | $22.44 | $0.60 | 2.75% |
| 11/20/2025 | $21.84 | $-0.32 | -1.44% |
| 11/19/2025 | $22.16 | $0.09 | 0.41% |
| 11/18/2025 | $22.07 | $0.05 | 0.23% |
| 11/17/2025 | $22.02 | $-0.59 | -2.61% |
| 11/14/2025 | $22.61 | $-0.05 | -0.22% |
| 11/13/2025 | $22.66 | $-0.39 | -1.69% |
| 11/12/2025 | $23.05 | $0.06 | 0.26% |
| 11/11/2025 | $22.99 | $-0.01 | -0.04% |
| 11/10/2025 | $23.00 | $0.17 | 0.74% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330