High Income Fund | Distribution History

Last Distribution
$0.0302
Ex Date 12/18/2025
Reinvest NAV
$3.67
Daily YTD Return
9.19%
As of 12/26/2025
Total Assets
$78.6 million
As of 11/30/2025
Inception Date
2/22/1984
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/18/2025 12/19/2025 $0.0302 $0.0302 $3.67
11/28/2025 12/1/2025 $0.0193 $0.0193 $3.70
10/28/2025 10/29/2025 $0.0189 $0.0189 $3.73
9/26/2025 9/29/2025 $0.0178 $0.0178 $3.72
8/27/2025 8/28/2025 $0.0179 $0.0179 $3.70
7/28/2025 7/29/2025 $0.0208 $0.0208 $3.67
6/27/2025 6/30/2025 $0.0199 $0.0199 $3.65
5/28/2025 5/29/2025 $0.0186 $0.0186 $3.60
4/28/2025 4/29/2025 $0.0200 $0.0200 $3.57
3/28/2025 3/31/2025 $0.0220 $0.0220 $3.58
2/28/2025 2/28/2025 $0.0182 $0.0182 $3.65
1/30/2025 1/31/2025 $0.0183 $0.0183 $3.64

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330