High Income Fund | Distribution History

Last Distribution
$0.0201
Ex Date 9/28/2026
Reinvest NAV
$3.53
Daily YTD Return
0.94%
As of 10/9/2026
Total Assets
$84.5 million
As of 9/30/2026
Inception Date
2/22/1984
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/28/2026 9/29/2026 $0.0201 – – $0.0201 $3.53
8/28/2026 8/31/2026 $0.0193 – – $0.0193 $3.64
7/29/2026 7/30/2026 $0.0200 – – $0.0200 $3.61
6/29/2026 6/30/2026 $0.0222 – – $0.0222 $3.65
5/28/2026 5/29/2026 $0.0201 – – $0.0201 $3.66
4/28/2026 4/29/2026 $0.0196 – – $0.0196 $3.66
3/30/2026 3/31/2026 $0.0239 – – $0.0239 $3.60
2/27/2026 3/2/2026 $0.0207 – – $0.0207 $3.68
1/29/2026 1/30/2026 $0.0195 – – $0.0195 $3.70
12/18/2025 12/19/2025 $0.0302 – – $0.0302 $3.67
11/28/2025 12/1/2025 $0.0193 – – $0.0193 $3.70
10/28/2025 10/29/2025 $0.0189 – – $0.0189 $3.73

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330