High Income Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/18/2025 | 12/19/2025 | $0.0301 | – | – | $0.0301 | $3.66 |
| 11/28/2025 | 12/1/2025 | $0.0191 | – | – | $0.0191 | $3.69 |
| 10/28/2025 | 10/29/2025 | $0.0188 | – | – | $0.0188 | $3.71 |
| 9/26/2025 | 9/29/2025 | $0.0176 | – | – | $0.0176 | $3.71 |
| 8/27/2025 | 8/28/2025 | $0.0177 | – | – | $0.0177 | $3.69 |
| 7/28/2025 | 7/29/2025 | $0.0206 | – | – | $0.0206 | $3.66 |
| 6/27/2025 | 6/30/2025 | $0.0198 | – | – | $0.0198 | $3.64 |
| 5/28/2025 | 5/29/2025 | $0.0184 | – | – | $0.0184 | $3.59 |
| 4/28/2025 | 4/29/2025 | $0.0198 | – | – | $0.0198 | $3.56 |
| 3/28/2025 | 3/31/2025 | $0.0219 | – | – | $0.0219 | $3.57 |
| 2/28/2025 | 2/28/2025 | $0.0180 | – | – | $0.0180 | $3.64 |
| 1/30/2025 | 1/31/2025 | $0.0182 | – | – | $0.0182 | $3.63 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330