Senior Floating Rate and Fixed Income Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 1/16/2026 | $8.02 | $0.00 | 0.00% |
| 1/15/2026 | $8.02 | $0.00 | 0.00% |
| 1/14/2026 | $8.02 | $0.00 | 0.00% |
| 1/13/2026 | $8.02 | $0.00 | 0.00% |
| 1/12/2026 | $8.02 | $0.00 | 0.00% |
| 1/9/2026 | $8.02 | $0.00 | 0.00% |
| 1/8/2026 | $8.02 | $0.00 | 0.00% |
| 1/7/2026 | $8.02 | $0.00 | 0.00% |
| 1/6/2026 | $8.02 | $0.00 | 0.00% |
| 1/5/2026 | $8.02 | $0.01 | 0.12% |
| 1/2/2026 | $8.01 | $0.00 | 0.00% |
| 12/31/2025 | $8.01 | $0.00 | 0.00% |
| 12/30/2025 | $8.01 | $0.00 | 0.00% |
| 12/29/2025 | $8.01 | $0.00 | 0.00% |
| 12/26/2025 | $8.01 | $0.00 | 0.00% |
| 12/24/2025 | $8.01 | $0.00 | 0.00% |
| 12/23/2025 | $8.01 | $0.00 | 0.00% |
| 12/22/2025 | $8.01 | $0.00 | 0.00% |
| 12/19/2025 | $8.01 | $0.01 | 0.13% |
| 12/18/2025 | $8.00 | $0.00 | 0.00% |
| 12/17/2025 | $8.00 | $-0.03 | -0.37% |
| 12/16/2025 | $8.03 | $-0.01 | -0.12% |
| 12/15/2025 | $8.04 | $0.00 | 0.00% |
| 12/12/2025 | $8.04 | $0.00 | 0.00% |
| 12/11/2025 | $8.04 | $0.00 | 0.00% |
| 12/10/2025 | $8.04 | $0.00 | 0.00% |
| 12/9/2025 | $8.04 | $-0.01 | -0.12% |
| 12/8/2025 | $8.05 | $0.00 | 0.00% |
| 12/5/2025 | $8.05 | $0.01 | 0.12% |
| 12/4/2025 | $8.04 | $0.00 | 0.00% |
| 12/3/2025 | $8.04 | $0.00 | 0.00% |
| 12/2/2025 | $8.04 | $0.00 | 0.00% |
| 12/1/2025 | $8.04 | $0.00 | 0.00% |
| 11/28/2025 | $8.04 | $0.00 | 0.00% |
| 11/26/2025 | $8.04 | $-0.01 | -0.12% |
| 11/25/2025 | $8.05 | $0.01 | 0.12% |
| 11/24/2025 | $8.04 | $0.00 | 0.00% |
| 11/21/2025 | $8.04 | $0.00 | 0.00% |
| 11/20/2025 | $8.04 | $0.00 | 0.00% |
| 11/19/2025 | $8.04 | $-0.01 | -0.12% |
| 11/18/2025 | $8.05 | $0.00 | 0.00% |
| 11/17/2025 | $8.05 | $0.00 | 0.00% |
| 11/14/2025 | $8.05 | $-0.01 | -0.12% |
| 11/13/2025 | $8.06 | $0.00 | 0.00% |
| 11/12/2025 | $8.06 | $0.00 | 0.00% |
| 11/11/2025 | $8.06 | $0.00 | 0.00% |
| 11/10/2025 | $8.06 | $0.00 | 0.00% |
| 11/7/2025 | $8.06 | $0.00 | 0.00% |
| 11/6/2025 | $8.06 | $0.00 | 0.00% |
| 11/5/2025 | $8.06 | $0.00 | 0.00% |
| 11/4/2025 | $8.06 | $0.00 | 0.00% |
| 11/3/2025 | $8.06 | $0.00 | 0.00% |
| 10/31/2025 | $8.06 | $-0.01 | -0.12% |
| 10/30/2025 | $8.07 | $0.00 | 0.00% |
| 10/29/2025 | $8.07 | $0.01 | 0.12% |
| 10/28/2025 | $8.06 | $-0.01 | -0.12% |
| 10/27/2025 | $8.07 | $0.00 | 0.00% |
| 10/24/2025 | $8.07 | $0.02 | 0.25% |
| 10/23/2025 | $8.05 | $-0.01 | -0.12% |
| 10/22/2025 | $8.06 | $-0.01 | -0.12% |
| 10/21/2025 | $8.07 | $0.01 | 0.12% |
| 10/20/2025 | $8.06 | $0.00 | 0.00% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330