Core Plus Bond Fund | Distribution History

Last Distribution
$0.0758
Ex Date 12/16/2025
Reinvest NAV
$11.68
Daily YTD Return
8.18%
As of 12/26/2025
Total Assets
$7.9 billion
As of 11/30/2025
Inception Date
11/7/1973
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/16/2025 12/17/2025 $0.0758 $0.0758 $11.68
11/26/2025 11/28/2025 $0.0376 $0.0376 $11.81
10/27/2025 10/28/2025 $0.0397 $0.0397 $11.83
9/25/2025 9/26/2025 $0.0431 $0.0431 $11.71
8/25/2025 8/26/2025 $0.0437 $0.0437 $11.60
7/25/2025 7/28/2025 $0.0427 $0.0427 $11.51
6/26/2025 6/27/2025 $0.0421 $0.0421 $11.57
5/27/2025 5/28/2025 $0.0457 $0.0457 $11.37
4/25/2025 4/28/2025 $0.0411 $0.0411 $11.48
3/27/2025 3/28/2025 $0.0413 $0.0413 $11.46
2/27/2025 2/28/2025 $0.0398 $0.0398 $11.54
1/29/2025 1/30/2025 $0.0368 $0.0368 $11.36

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330