Strategic Alpha Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/22/2025 | 12/23/2025 | $0.1305 | – | – | $0.1305 | $9.86 |
| 9/26/2025 | 9/29/2025 | $0.1057 | – | – | $0.1057 | $9.84 |
| 6/26/2025 | 6/27/2025 | $0.1207 | – | – | $0.1207 | $9.70 |
| 3/25/2025 | 3/26/2025 | $0.1110 | – | – | $0.1110 | $9.59 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330