Global Allocation Fund | 90 Day NAV History

NAV
$25.91
As of 12/26/2025
Previous NAV
$25.87
As of 12/26/2025
Change
0.15%
$0.04
52 Week High
$27.73
52 Week Low
$22.40
Date NAV Price Change % Change
12/26/2025 $25.91 $0.04 0.15%
12/24/2025 $25.87 $0.05 0.19%
12/23/2025 $25.82 $0.12 0.47%
12/22/2025 $25.70 $0.18 0.71%
12/19/2025 $25.52 $0.13 0.51%
12/18/2025 $25.39 $-1.87 -6.86%
12/17/2025 $27.26 $-0.23 -0.84%
12/16/2025 $27.49 $-0.09 -0.33%
12/15/2025 $27.58 $0.05 0.18%
12/12/2025 $27.53 $-0.20 -0.72%
12/11/2025 $27.73 $0.12 0.43%
12/10/2025 $27.61 $0.25 0.91%
12/9/2025 $27.36 $-0.12 -0.44%
12/8/2025 $27.48 $-0.08 -0.29%
12/5/2025 $27.56 $0.03 0.11%
12/4/2025 $27.53 $-0.07 -0.25%
12/3/2025 $27.60 $0.19 0.69%
12/2/2025 $27.41 $0.08 0.29%
12/1/2025 $27.33 $-0.10 -0.36%
11/28/2025 $27.43 $0.07 0.26%
11/26/2025 $27.36 $0.09 0.33%
11/25/2025 $27.27 $0.30 1.11%
11/24/2025 $26.97 $0.12 0.45%
11/21/2025 $26.85 $0.33 1.24%
11/20/2025 $26.52 $-0.24 -0.90%
11/19/2025 $26.76 $0.08 0.30%
11/18/2025 $26.68 $-0.20 -0.74%
11/17/2025 $26.88 $-0.22 -0.81%
11/14/2025 $27.10 $-0.09 -0.33%
11/13/2025 $27.19 $-0.33 -1.20%
11/12/2025 $27.52 $0.06 0.22%
11/11/2025 $27.46 $0.01 0.04%
11/10/2025 $27.45 $0.22 0.81%
11/7/2025 $27.23 $0.08 0.29%
11/6/2025 $27.15 $-0.11 -0.40%
11/5/2025 $27.26 $0.11 0.41%
11/4/2025 $27.15 $-0.24 -0.88%
11/3/2025 $27.39 $0.05 0.18%
10/31/2025 $27.34 $0.02 0.07%
10/30/2025 $27.32 $-0.05 -0.18%
10/29/2025 $27.37 $-0.10 -0.36%
10/28/2025 $27.47 $-0.04 -0.15%
10/27/2025 $27.51 $0.14 0.51%
10/24/2025 $27.37 $0.18 0.66%
10/23/2025 $27.19 $0.13 0.48%
10/22/2025 $27.06 $-0.14 -0.51%
10/21/2025 $27.20 $0.06 0.22%
10/20/2025 $27.14 $0.13 0.48%
10/17/2025 $27.01 $0.03 0.11%
10/16/2025 $26.98 $-0.07 -0.26%
10/15/2025 $27.05 $0.09 0.33%
10/14/2025 $26.96 $0.05 0.19%
10/13/2025 $26.91 $0.32 1.20%
10/10/2025 $26.59 $-0.48 -1.77%
10/9/2025 $27.07 $-0.11 -0.40%
10/8/2025 $27.18 $0.06 0.22%
10/7/2025 $27.12 $-0.19 -0.70%
10/6/2025 $27.31 $0.06 0.22%
10/3/2025 $27.25 $0.05 0.18%
10/2/2025 $27.20 $0.11 0.41%
10/1/2025 $27.09 $0.11 0.41%
9/30/2025 $26.98 $0.12 0.45%
9/29/2025 $26.86 $0.08 0.30%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330