Strategic Income Fund | Distribution History

Last Distribution
$0.0626
Ex Date 9/25/2026
Reinvest NAV
$11.80
Daily YTD Return
-1.73%
As of 10/9/2026
Total Assets
$2.6 billion
As of 9/30/2026
Inception Date
5/1/1995
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/25/2026 9/28/2026 $0.0626 – – $0.0626 $11.80
8/26/2026 8/27/2026 $0.0641 – – $0.0641 $12.18
7/27/2026 7/28/2026 $0.0605 – – $0.0605 $12.08
6/26/2026 6/29/2026 $0.0686 – – $0.0686 $12.25
5/27/2026 5/28/2026 $0.0727 – – $0.0727 $12.26
4/27/2026 4/28/2026 $0.0757 – – $0.0757 $12.42
3/27/2026 3/30/2026 $0.0729 – – $0.0729 $12.16
2/26/2026 2/27/2026 $0.0679 – – $0.0679 $12.68
1/28/2026 1/29/2026 $0.0689 – – $0.0689 $12.60
12/16/2025 12/17/2025 $0.0853 – – $0.0853 $12.53
11/26/2025 11/28/2025 $0.0501 – – $0.0501 $12.58
10/27/2025 10/28/2025 $0.0353 – – $0.0353 $12.61

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330