Strategic Income Fund | Distribution History

Last Distribution
$0.0853
Ex Date 12/16/2025
Reinvest NAV
$12.53
Daily YTD Return
10.56%
As of 12/26/2025
Total Assets
$2.7 billion
As of 11/30/2025
Inception Date
5/1/1995
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/16/2025 12/17/2025 $0.0853 $0.0853 $12.53
11/26/2025 11/28/2025 $0.0501 $0.0501 $12.58
10/27/2025 10/28/2025 $0.0353 $0.0353 $12.61
9/25/2025 9/26/2025 $0.0386 $0.0386 $12.51
8/25/2025 8/26/2025 $0.0400 $0.0400 $12.41
7/25/2025 7/28/2025 $0.0639 $0.0639 $12.31
6/26/2025 6/27/2025 $0.0627 $0.0627 $12.30
5/27/2025 5/28/2025 $0.0639 $0.0639 $12.11
4/25/2025 4/28/2025 $0.0581 $0.0581 $12.05
3/27/2025 3/28/2025 $0.0580 $0.0580 $12.10
2/27/2025 2/28/2025 $0.0533 $0.0533 $12.22
1/29/2025 1/30/2025 $0.0485 $0.0485 $12.15

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330