Global Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 2/6/2026 | $23.01 | $0.16 | 0.70% |
| 2/5/2026 | $22.85 | $-0.38 | -1.64% |
| 2/4/2026 | $23.23 | $-0.28 | -1.19% |
| 2/3/2026 | $23.51 | $-0.57 | -2.37% |
| 2/2/2026 | $24.08 | $0.04 | 0.17% |
| 1/30/2026 | $24.04 | $-0.39 | -1.60% |
| 1/29/2026 | $24.43 | $-0.02 | -0.08% |
| 1/28/2026 | $24.45 | $-0.20 | -0.81% |
| 1/27/2026 | $24.65 | $0.01 | 0.04% |
| 1/26/2026 | $24.64 | $0.08 | 0.33% |
| 1/23/2026 | $24.56 | $0.04 | 0.16% |
| 1/22/2026 | $24.52 | $0.40 | 1.66% |
| 1/21/2026 | $24.12 | $0.19 | 0.79% |
| 1/20/2026 | $23.93 | $-0.57 | -2.33% |
| 1/16/2026 | $24.50 | $-0.04 | -0.16% |
| 1/15/2026 | $24.54 | $-0.13 | -0.53% |
| 1/14/2026 | $24.67 | $-0.34 | -1.36% |
| 1/13/2026 | $25.01 | $-0.28 | -1.11% |
| 1/12/2026 | $25.29 | $0.08 | 0.32% |
| 1/9/2026 | $25.21 | $0.12 | 0.48% |
| 1/8/2026 | $25.09 | $-0.06 | -0.24% |
| 1/7/2026 | $25.15 | $-0.02 | -0.08% |
| 1/6/2026 | $25.17 | $0.20 | 0.80% |
| 1/5/2026 | $24.97 | $0.45 | 1.84% |
| 1/2/2026 | $24.52 | $-0.01 | -0.04% |
| 12/31/2025 | $24.53 | $-0.16 | -0.65% |
| 12/30/2025 | $24.69 | $-0.03 | -0.12% |
| 12/29/2025 | $24.72 | $-0.14 | -0.56% |
| 12/26/2025 | $24.86 | $-0.02 | -0.08% |
| 12/24/2025 | $24.88 | $0.06 | 0.24% |
| 12/23/2025 | $24.82 | $0.03 | 0.12% |
| 12/22/2025 | $24.79 | $0.17 | 0.69% |
| 12/19/2025 | $24.62 | $0.24 | 0.98% |
| 12/18/2025 | $24.38 | $0.24 | 0.99% |
| 12/17/2025 | $24.14 | $-0.32 | -1.31% |
| 12/16/2025 | $24.46 | $0.04 | 0.16% |
| 12/15/2025 | $24.42 | $-0.11 | -0.45% |
| 12/12/2025 | $24.53 | $-0.09 | -0.37% |
| 12/11/2025 | $24.62 | $-0.07 | -0.28% |
| 12/10/2025 | $24.69 | $0.11 | 0.45% |
| 12/9/2025 | $24.58 | $-0.05 | -0.20% |
| 12/8/2025 | $24.63 | $-0.29 | -1.16% |
| 12/5/2025 | $24.92 | $-0.02 | -0.08% |
| 12/4/2025 | $24.94 | $0.12 | 0.48% |
| 12/3/2025 | $24.82 | $0.16 | 0.65% |
| 12/2/2025 | $24.66 | $0.27 | 1.11% |
| 12/1/2025 | $24.39 | $-0.12 | -0.49% |
| 11/28/2025 | $24.51 | $0.16 | 0.66% |
| 11/26/2025 | $24.35 | $0.12 | 0.50% |
| 11/25/2025 | $24.23 | $0.25 | 1.04% |
| 11/24/2025 | $23.98 | $0.45 | 1.91% |
| 11/21/2025 | $23.53 | $0.23 | 0.99% |
| 11/20/2025 | $23.30 | $-0.60 | -2.51% |
| 11/19/2025 | $23.90 | $0.02 | 0.08% |
| 11/18/2025 | $23.88 | $-0.15 | -0.62% |
| 11/17/2025 | $24.03 | $-0.17 | -0.70% |
| 11/14/2025 | $24.20 | $-0.10 | -0.41% |
| 11/13/2025 | $24.30 | $-0.56 | -2.25% |
| 11/12/2025 | $24.86 | $-0.19 | -0.76% |
| 11/11/2025 | $25.05 | $0.17 | 0.68% |
| 11/10/2025 | $24.88 | $0.39 | 1.59% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330