Global Growth Fund | 90 Day NAV History

NAV
$24.86
As of 12/26/2025
Previous NAV
$24.88
As of 12/26/2025
Change
-0.08%
$-0.02
52 Week High
$26.14
52 Week Low
$17.90
Date NAV Price Change % Change
12/26/2025 $24.86 $-0.02 -0.08%
12/24/2025 $24.88 $0.06 0.24%
12/23/2025 $24.82 $0.03 0.12%
12/22/2025 $24.79 $0.17 0.69%
12/19/2025 $24.62 $0.24 0.98%
12/18/2025 $24.38 $0.24 0.99%
12/17/2025 $24.14 $-0.32 -1.31%
12/16/2025 $24.46 $0.04 0.16%
12/15/2025 $24.42 $-0.11 -0.45%
12/12/2025 $24.53 $-0.09 -0.37%
12/11/2025 $24.62 $-0.07 -0.28%
12/10/2025 $24.69 $0.11 0.45%
12/9/2025 $24.58 $-0.05 -0.20%
12/8/2025 $24.63 $-0.29 -1.16%
12/5/2025 $24.92 $-0.02 -0.08%
12/4/2025 $24.94 $0.12 0.48%
12/3/2025 $24.82 $0.16 0.65%
12/2/2025 $24.66 $0.27 1.11%
12/1/2025 $24.39 $-0.12 -0.49%
11/28/2025 $24.51 $0.16 0.66%
11/26/2025 $24.35 $0.12 0.50%
11/25/2025 $24.23 $0.25 1.04%
11/24/2025 $23.98 $0.45 1.91%
11/21/2025 $23.53 $0.23 0.99%
11/20/2025 $23.30 $-0.60 -2.51%
11/19/2025 $23.90 $0.02 0.08%
11/18/2025 $23.88 $-0.15 -0.62%
11/17/2025 $24.03 $-0.17 -0.70%
11/14/2025 $24.20 $-0.10 -0.41%
11/13/2025 $24.30 $-0.56 -2.25%
11/12/2025 $24.86 $-0.19 -0.76%
11/11/2025 $25.05 $0.17 0.68%
11/10/2025 $24.88 $0.39 1.59%
11/7/2025 $24.49 $-0.26 -1.05%
11/6/2025 $24.75 $-0.45 -1.79%
11/5/2025 $25.20 $0.21 0.84%
11/4/2025 $24.99 $-0.52 -2.04%
11/3/2025 $25.51 $-0.02 -0.08%
10/31/2025 $25.53 $0.21 0.83%
10/30/2025 $25.32 $-0.62 -2.39%
10/29/2025 $25.94 $-0.09 -0.35%
10/28/2025 $26.03 $-0.11 -0.42%
10/27/2025 $26.14 $0.42 1.63%
10/24/2025 $25.72 $0.13 0.51%
10/23/2025 $25.59 $0.25 0.99%
10/22/2025 $25.34 $-0.34 -1.32%
10/21/2025 $25.68 $-0.07 -0.27%
10/20/2025 $25.75 $0.40 1.58%
10/17/2025 $25.35 $-0.01 -0.04%
10/16/2025 $25.36 $-0.02 -0.08%
10/15/2025 $25.38 $0.08 0.32%
10/14/2025 $25.30 $-0.15 -0.59%
10/13/2025 $25.45 $0.49 1.96%
10/10/2025 $24.96 $-0.88 -3.41%
10/9/2025 $25.84 $-0.02 -0.08%
10/8/2025 $25.86 $0.26 1.02%
10/7/2025 $25.60 $-0.18 -0.70%
10/6/2025 $25.78 $0.27 1.06%
10/3/2025 $25.51 $-0.07 -0.27%
10/2/2025 $25.58 $0.14 0.55%
10/1/2025 $25.44 $0.06 0.24%
9/30/2025 $25.38 $-0.14 -0.55%
9/29/2025 $25.52 $0.18 0.71%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330