Strategic Income Fund | Distribution History

Last Distribution
$0.0631
Ex Date 9/25/2026
Reinvest NAV
$11.81
Daily YTD Return
-1.69%
As of 10/9/2026
Total Assets
$2.6 billion
As of 9/30/2026
Inception Date
5/1/1995
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/25/2026 9/28/2026 $0.0631 – – $0.0631 $11.81
8/26/2026 8/27/2026 $0.0646 – – $0.0646 $12.18
7/27/2026 7/28/2026 $0.0610 – – $0.0610 $12.08
6/26/2026 6/29/2026 $0.0691 – – $0.0691 $12.26
5/27/2026 5/28/2026 $0.0732 – – $0.0732 $12.27
4/27/2026 4/28/2026 $0.0762 – – $0.0762 $12.42
3/27/2026 3/30/2026 $0.0734 – – $0.0734 $12.16
2/26/2026 2/27/2026 $0.0684 – – $0.0684 $12.69
1/28/2026 1/29/2026 $0.0694 – – $0.0694 $12.61
12/16/2025 12/17/2025 $0.0860 – – $0.0860 $12.54
11/26/2025 11/28/2025 $0.0506 – – $0.0506 $12.59
10/27/2025 10/28/2025 $0.0358 – – $0.0358 $12.62

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330