Strategic Income Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0860 | – | – | $0.0860 | $12.54 |
| 11/26/2025 | 11/28/2025 | $0.0506 | – | – | $0.0506 | $12.59 |
| 10/27/2025 | 10/28/2025 | $0.0358 | – | – | $0.0358 | $12.62 |
| 9/25/2025 | 9/26/2025 | $0.0391 | – | – | $0.0391 | $12.52 |
| 8/25/2025 | 8/26/2025 | $0.0405 | – | – | $0.0405 | $12.41 |
| 7/25/2025 | 7/28/2025 | $0.0644 | – | – | $0.0644 | $12.31 |
| 6/26/2025 | 6/27/2025 | $0.0632 | – | – | $0.0632 | $12.31 |
| 5/27/2025 | 5/28/2025 | $0.0644 | – | – | $0.0644 | $12.11 |
| 4/25/2025 | 4/28/2025 | $0.0586 | – | – | $0.0586 | $12.06 |
| 3/27/2025 | 3/28/2025 | $0.0584 | – | – | $0.0584 | $12.10 |
| 2/27/2025 | 2/28/2025 | $0.0537 | – | – | $0.0537 | $12.22 |
| 1/29/2025 | 1/30/2025 | $0.0489 | – | – | $0.0489 | $12.15 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330