Small Cap Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 7/22/2026 | $35.10 | $-0.43 | -1.21% |
| 7/21/2026 | $35.53 | $0.66 | 1.89% |
| 7/20/2026 | $34.87 | $-0.24 | -0.68% |
| 7/17/2026 | $35.11 | $-0.10 | -0.28% |
| 7/16/2026 | $35.21 | $-0.30 | -0.84% |
| 7/15/2026 | $35.51 | $0.08 | 0.23% |
| 7/14/2026 | $35.43 | $0.16 | 0.45% |
| 7/13/2026 | $35.27 | $-0.44 | -1.23% |
| 7/10/2026 | $35.71 | $-0.43 | -1.19% |
| 7/9/2026 | $36.14 | $0.60 | 1.69% |
| 7/8/2026 | $35.54 | $-0.19 | -0.53% |
| 7/7/2026 | $35.73 | $-0.58 | -1.60% |
| 7/6/2026 | $36.31 | $0.36 | 1.00% |
| 7/2/2026 | $35.95 | $-0.48 | -1.32% |
| 7/1/2026 | $36.43 | $-0.44 | -1.19% |
| 6/30/2026 | $36.87 | $0.41 | 1.12% |
| 6/29/2026 | $36.46 | $0.05 | 0.14% |
| 6/26/2026 | $36.41 | $0.14 | 0.39% |
| 6/25/2026 | $36.27 | $0.61 | 1.71% |
| 6/24/2026 | $35.66 | $0.23 | 0.65% |
| 6/23/2026 | $35.43 | $-0.35 | -0.98% |
| 6/22/2026 | $35.78 | $0.47 | 1.33% |
| 6/18/2026 | $35.31 | $0.69 | 1.99% |
| 6/17/2026 | $34.62 | $0.01 | 0.03% |
| 6/16/2026 | $34.61 | $-0.23 | -0.66% |
| 6/15/2026 | $34.84 | $0.24 | 0.69% |
| 6/12/2026 | $34.60 | $0.20 | 0.58% |
| 6/11/2026 | $34.40 | $1.20 | 3.61% |
| 6/10/2026 | $33.20 | $-0.41 | -1.22% |
| 6/9/2026 | $33.61 | $0.42 | 1.27% |
| 6/8/2026 | $33.19 | $0.24 | 0.72% |
| 6/5/2026 | $32.95 | $-0.93 | -2.73% |
| 6/4/2026 | $33.88 | $0.49 | 1.47% |
| 6/3/2026 | $33.39 | $0.07 | 0.21% |
| 6/2/2026 | $33.32 | $0.30 | 0.91% |
| 6/1/2026 | $33.02 | $-0.08 | -0.24% |
| 5/29/2026 | $33.10 | $-0.17 | -0.51% |
| 5/28/2026 | $33.27 | $0.20 | 0.60% |
| 5/27/2026 | $33.07 | $-0.21 | -0.63% |
| 5/26/2026 | $33.28 | $0.65 | 1.99% |
| 5/22/2026 | $32.63 | $0.18 | 0.55% |
| 5/21/2026 | $32.45 | $0.06 | 0.19% |
| 5/20/2026 | $32.39 | $0.67 | 2.11% |
| 5/19/2026 | $31.72 | $-0.26 | -0.81% |
| 5/18/2026 | $31.98 | $-0.28 | -0.87% |
| 5/15/2026 | $32.26 | $-0.79 | -2.39% |
| 5/14/2026 | $33.05 | $0.12 | 0.36% |
| 5/13/2026 | $32.93 | $0.10 | 0.30% |
| 5/12/2026 | $32.83 | $-0.24 | -0.73% |
| 5/11/2026 | $33.07 | $-0.10 | -0.30% |
| 5/8/2026 | $33.17 | $0.16 | 0.48% |
| 5/7/2026 | $33.01 | $-0.50 | -1.49% |
| 5/6/2026 | $33.51 | $0.44 | 1.33% |
| 5/5/2026 | $33.07 | $0.77 | 2.38% |
| 5/4/2026 | $32.30 | $0.04 | 0.12% |
| 5/1/2026 | $32.26 | $0.14 | 0.44% |
| 4/30/2026 | $32.12 | $1.05 | 3.38% |
| 4/29/2026 | $31.07 | $0.05 | 0.16% |
| 4/28/2026 | $31.02 | $-0.43 | -1.37% |
| 4/27/2026 | $31.45 | $0.00 | 0.00% |
| 4/24/2026 | $31.45 | $0.25 | 0.80% |
| 4/23/2026 | $31.20 | $-0.05 | -0.16% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330