Small Cap Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 10/12/2026 | $32.54 | -$0.29 | -0.88% |
| 10/9/2026 | $32.83 | $0.39 | 1.20% |
| 10/8/2026 | $32.44 | -$0.13 | -0.40% |
| 10/7/2026 | $32.57 | -$0.49 | -1.48% |
| 10/6/2026 | $33.06 | -$0.26 | -0.78% |
| 10/5/2026 | $33.32 | $0.21 | 0.63% |
| 10/2/2026 | $33.11 | $0.40 | 1.22% |
| 10/1/2026 | $32.71 | $0.05 | 0.15% |
| 9/30/2026 | $32.66 | $0.06 | 0.18% |
| 9/29/2026 | $32.60 | -$0.14 | -0.43% |
| 9/28/2026 | $32.74 | -$0.11 | -0.33% |
| 9/25/2026 | $32.85 | -$0.04 | -0.12% |
| 9/24/2026 | $32.89 | $0.12 | 0.37% |
| 9/23/2026 | $32.77 | -$0.42 | -1.27% |
| 9/22/2026 | $33.19 | $0.06 | 0.18% |
| 9/21/2026 | $33.13 | $0.06 | 0.18% |
| 9/18/2026 | $33.07 | -$0.07 | -0.21% |
| 9/17/2026 | $33.14 | $0.14 | 0.42% |
| 9/16/2026 | $33.00 | $0.01 | 0.03% |
| 9/15/2026 | $32.99 | -$0.16 | -0.48% |
| 9/14/2026 | $33.15 | -$0.36 | -1.07% |
| 9/11/2026 | $33.51 | $0.18 | 0.54% |
| 9/10/2026 | $33.33 | -$0.31 | -0.92% |
| 9/9/2026 | $33.64 | -$0.41 | -1.20% |
| 9/8/2026 | $34.05 | -$0.06 | -0.18% |
| 9/4/2026 | $34.11 | -$0.04 | -0.12% |
| 9/3/2026 | $34.15 | $0.17 | 0.50% |
| 9/2/2026 | $33.98 | $0.27 | 0.80% |
| 9/1/2026 | $33.71 | -$0.46 | -1.35% |
| 8/31/2026 | $34.17 | -$0.28 | -0.81% |
| 8/28/2026 | $34.45 | -$0.54 | -1.54% |
| 8/27/2026 | $34.99 | $0.07 | 0.20% |
| 8/26/2026 | $34.92 | $0.21 | 0.61% |
| 8/25/2026 | $34.71 | $0.09 | 0.26% |
| 8/24/2026 | $34.62 | -$0.36 | -1.03% |
| 8/21/2026 | $34.98 | $0.23 | 0.66% |
| 8/20/2026 | $34.75 | -$0.69 | -1.95% |
| 8/19/2026 | $35.44 | $0.03 | 0.08% |
| 8/18/2026 | $35.41 | -$0.73 | -2.02% |
| 8/17/2026 | $36.14 | $0.06 | 0.17% |
| 8/14/2026 | $36.08 | $0.14 | 0.39% |
| 8/13/2026 | $35.94 | $0.02 | 0.06% |
| 8/12/2026 | $35.92 | $0.43 | 1.21% |
| 8/11/2026 | $35.49 | $0.13 | 0.37% |
| 8/10/2026 | $35.36 | -$0.14 | -0.39% |
| 8/7/2026 | $35.50 | $0.34 | 0.97% |
| 8/6/2026 | $35.16 | -$0.25 | -0.71% |
| 8/5/2026 | $35.41 | -$0.29 | -0.81% |
| 8/4/2026 | $35.70 | $0.80 | 2.29% |
| 8/3/2026 | $34.90 | $0.62 | 1.81% |
| 7/31/2026 | $34.28 | -$0.16 | -0.46% |
| 7/30/2026 | $34.44 | $0.66 | 1.95% |
| 7/29/2026 | $33.78 | -$0.83 | -2.40% |
| 7/28/2026 | $34.61 | -$0.22 | -0.63% |
| 7/27/2026 | $34.83 | $0.09 | 0.26% |
| 7/24/2026 | $34.74 | -$0.32 | -0.91% |
| 7/23/2026 | $35.06 | -$0.04 | -0.11% |
| 7/22/2026 | $35.10 | -$0.43 | -1.21% |
| 7/21/2026 | $35.53 | $0.66 | 1.89% |
| 7/20/2026 | $34.87 | -$0.24 | -0.68% |
| 7/17/2026 | $35.11 | -$0.10 | -0.28% |
| 7/16/2026 | $35.21 | -$0.30 | -0.84% |
| 7/15/2026 | $35.51 | $0.08 | 0.23% |
| 7/14/2026 | $35.43 | $0.16 | 0.45% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330