Small Cap Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 1/16/2026 | $29.99 | $-0.01 | -0.03% |
| 1/15/2026 | $30.00 | $0.47 | 1.59% |
| 1/14/2026 | $29.53 | $0.13 | 0.44% |
| 1/13/2026 | $29.40 | $0.00 | 0.00% |
| 1/12/2026 | $29.40 | $0.10 | 0.34% |
| 1/9/2026 | $29.30 | $0.20 | 0.69% |
| 1/8/2026 | $29.10 | $0.15 | 0.52% |
| 1/7/2026 | $28.95 | $-0.06 | -0.21% |
| 1/6/2026 | $29.01 | $0.31 | 1.08% |
| 1/5/2026 | $28.70 | $0.52 | 1.85% |
| 1/2/2026 | $28.18 | $0.16 | 0.57% |
| 12/31/2025 | $28.02 | $-0.18 | -0.64% |
| 12/30/2025 | $28.20 | $-2.48 | -8.08% |
| 12/29/2025 | $30.68 | $-0.14 | -0.45% |
| 12/26/2025 | $30.82 | $-0.07 | -0.23% |
| 12/24/2025 | $30.89 | $-0.01 | -0.03% |
| 12/23/2025 | $30.90 | $-0.12 | -0.39% |
| 12/22/2025 | $31.02 | $0.41 | 1.34% |
| 12/19/2025 | $30.61 | $0.40 | 1.32% |
| 12/18/2025 | $30.21 | $0.14 | 0.47% |
| 12/17/2025 | $30.07 | $-0.34 | -1.12% |
| 12/16/2025 | $30.41 | $-0.16 | -0.52% |
| 12/15/2025 | $30.57 | $-0.14 | -0.46% |
| 12/12/2025 | $30.71 | $-0.55 | -1.76% |
| 12/11/2025 | $31.26 | $0.25 | 0.81% |
| 12/10/2025 | $31.01 | $0.42 | 1.37% |
| 12/9/2025 | $30.59 | $-0.02 | -0.07% |
| 12/8/2025 | $30.61 | $0.13 | 0.43% |
| 12/5/2025 | $30.48 | $-0.08 | -0.26% |
| 12/4/2025 | $30.56 | $0.17 | 0.56% |
| 12/3/2025 | $30.39 | $0.33 | 1.10% |
| 12/2/2025 | $30.06 | $-0.09 | -0.30% |
| 12/1/2025 | $30.15 | $-0.43 | -1.41% |
| 11/28/2025 | $30.58 | $0.09 | 0.30% |
| 11/26/2025 | $30.49 | $0.10 | 0.33% |
| 11/25/2025 | $30.39 | $0.53 | 1.77% |
| 11/24/2025 | $29.86 | $0.48 | 1.63% |
| 11/21/2025 | $29.38 | $0.73 | 2.55% |
| 11/20/2025 | $28.65 | $-0.53 | -1.82% |
| 11/19/2025 | $29.18 | $0.03 | 0.10% |
| 11/18/2025 | $29.15 | $0.03 | 0.10% |
| 11/17/2025 | $29.12 | $-0.51 | -1.72% |
| 11/14/2025 | $29.63 | $0.11 | 0.37% |
| 11/13/2025 | $29.52 | $-0.79 | -2.61% |
| 11/12/2025 | $30.31 | $-0.08 | -0.26% |
| 11/11/2025 | $30.39 | $0.02 | 0.07% |
| 11/10/2025 | $30.37 | $0.31 | 1.03% |
| 11/7/2025 | $30.06 | $0.10 | 0.33% |
| 11/6/2025 | $29.96 | $-0.13 | -0.43% |
| 11/5/2025 | $30.09 | $0.29 | 0.97% |
| 11/4/2025 | $29.80 | $-0.35 | -1.16% |
| 11/3/2025 | $30.15 | $0.08 | 0.27% |
| 10/31/2025 | $30.07 | $0.10 | 0.33% |
| 10/30/2025 | $29.97 | $-0.32 | -1.06% |
| 10/29/2025 | $30.29 | $-0.55 | -1.78% |
| 10/28/2025 | $30.84 | $-0.07 | -0.23% |
| 10/27/2025 | $30.91 | $0.15 | 0.49% |
| 10/24/2025 | $30.76 | $0.31 | 1.02% |
| 10/23/2025 | $30.45 | $0.37 | 1.23% |
| 10/22/2025 | $30.08 | $-0.33 | -1.09% |
| 10/21/2025 | $30.41 | $0.11 | 0.36% |
| 10/20/2025 | $30.30 | $0.47 | 1.58% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330