Intermediate Duration Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/18/2025 | 12/19/2025 | $0.0439 | – | – | $0.0439 | $9.65 |
| 11/28/2025 | 12/1/2025 | $0.0337 | – | – | $0.0337 | $9.69 |
| 10/28/2025 | 10/29/2025 | $0.0358 | – | – | $0.0358 | $9.69 |
| 9/26/2025 | 9/29/2025 | $0.0336 | – | – | $0.0336 | $9.64 |
| 8/27/2025 | 8/28/2025 | $0.0346 | – | – | $0.0346 | $9.64 |
| 7/28/2025 | 7/29/2025 | $0.0368 | – | – | $0.0368 | $9.56 |
| 6/27/2025 | 6/30/2025 | $0.0347 | – | – | $0.0347 | $9.59 |
| 5/28/2025 | 5/29/2025 | $0.0358 | – | – | $0.0358 | $9.50 |
| 4/28/2025 | 4/29/2025 | $0.0358 | – | – | $0.0358 | $9.56 |
| 3/28/2025 | 3/31/2025 | $0.0347 | – | – | $0.0347 | $9.54 |
| 2/28/2025 | 2/28/2025 | $0.0329 | – | – | $0.0329 | $9.56 |
| 1/30/2025 | 1/31/2025 | $0.0325 | – | – | $0.0325 | $9.46 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330