Income Fund | Distribution History

Last Distribution
$0.0520
Ex Date 9/25/2026
Reinvest NAV
$11.47
Daily YTD Return
-2.33%
As of 10/9/2026
Total Assets
$4.1 billion
As of 9/30/2026
Inception Date
5/16/1991
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/25/2026 9/28/2026 $0.0496 – – $0.0496 $11.47
8/26/2026 8/27/2026 $0.0496 – – $0.0496 $11.78
7/27/2026 7/28/2026 $0.0495 – – $0.0495 $11.72
6/26/2026 6/29/2026 $0.0495 – – $0.0495 $11.89
5/27/2026 5/28/2026 $0.0495 – – $0.0495 $11.90
4/27/2026 4/28/2026 $0.0494 – – $0.0494 $12.02
3/27/2026 3/30/2026 $0.0496 – – $0.0496 $11.83
2/26/2026 2/27/2026 $0.0496 – – $0.0496 $12.23
1/28/2026 1/29/2026 $0.0498 – – $0.0498 $12.15
12/16/2025 12/17/2025 $0.0463 – – $0.0463 $12.12
11/26/2025 11/28/2025 $0.0308 – – $0.0308 $12.15
10/27/2025 10/28/2025 $0.0388 – – $0.0388 $12.15

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330