High Income Opportunities Fund | 90 Day NAV History

NAV
$8.96
As of 3/19/2026
Previous NAV
$8.98
As of 3/19/2026
Change
-0.22%
$-0.02
52 Week High
$9.21
52 Week Low
$8.56
Date NAV Price Change % Change
3/19/2026 $8.96 $-0.02 -0.22%
3/18/2026 $8.98 $-0.02 -0.22%
3/17/2026 $9.00 $0.02 0.22%
3/16/2026 $8.98 $0.03 0.34%
3/13/2026 $8.95 $-0.02 -0.22%
3/12/2026 $8.97 $-0.05 -0.55%
3/11/2026 $9.02 $-0.01 -0.11%
3/10/2026 $9.03 $0.02 0.22%
3/9/2026 $9.01 $0.00 0.00%
3/6/2026 $9.01 $-0.03 -0.33%
3/5/2026 $9.04 $-0.02 -0.22%
3/4/2026 $9.06 $0.03 0.33%
3/3/2026 $9.03 $-0.02 -0.22%
3/2/2026 $9.05 $-0.05 -0.55%
2/27/2026 $9.10 $-0.01 -0.11%
2/26/2026 $9.11 $0.00 0.00%
2/25/2026 $9.11 $0.00 0.00%
2/24/2026 $9.11 $0.00 0.00%
2/23/2026 $9.11 $-0.01 -0.11%
2/20/2026 $9.12 $0.00 0.00%
2/19/2026 $9.12 $0.00 0.00%
2/18/2026 $9.12 $0.02 0.22%
2/17/2026 $9.10 $0.00 0.00%
2/13/2026 $9.10 $0.00 0.00%
2/12/2026 $9.10 $-0.01 -0.11%
2/11/2026 $9.11 $0.00 0.00%
2/10/2026 $9.11 $0.00 0.00%
2/9/2026 $9.11 $0.01 0.11%
2/6/2026 $9.10 $0.02 0.22%
2/5/2026 $9.08 $-0.01 -0.11%
2/4/2026 $9.09 $-0.01 -0.11%
2/3/2026 $9.10 $-0.01 -0.11%
2/2/2026 $9.11 $-0.05 -0.55%
1/30/2026 $9.16 $0.00 0.00%
1/29/2026 $9.16 $-0.02 -0.22%
1/28/2026 $9.18 $0.00 0.00%
1/27/2026 $9.18 $0.00 0.00%
1/26/2026 $9.18 $0.00 0.00%
1/23/2026 $9.18 $0.00 0.00%
1/22/2026 $9.18 $0.01 0.11%
1/21/2026 $9.17 $0.02 0.22%
1/20/2026 $9.15 $-0.02 -0.22%
1/16/2026 $9.17 $0.00 0.00%
1/15/2026 $9.17 $0.01 0.11%
1/14/2026 $9.16 $0.00 0.00%
1/13/2026 $9.16 $0.01 0.11%
1/12/2026 $9.15 $0.01 0.11%
1/9/2026 $9.14 $0.01 0.11%
1/8/2026 $9.13 $0.00 0.00%
1/7/2026 $9.13 $0.00 0.00%
1/6/2026 $9.13 $0.02 0.22%
1/5/2026 $9.11 $0.02 0.22%
1/2/2026 $9.09 $0.00 0.00%
12/31/2025 $9.09 $0.00 0.00%
12/30/2025 $9.09 $0.01 0.11%
12/29/2025 $9.08 $0.01 0.11%
12/26/2025 $9.07 $0.00 0.00%
12/24/2025 $9.07 $0.00 0.00%
12/23/2025 $9.07 $0.00 0.00%
12/22/2025 $9.07 $0.02 0.22%
12/19/2025 $9.05 $0.01 0.11%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330