Senior Floating Rate and Fixed Income Fund | Distribution History

Last Distribution
$0.0785
Ex Date 12/31/2025
Reinvest NAV
$8.00
Daily YTD Return
0.43%
As of 1/16/2026
Total Assets
$545.8 million
As of 12/31/2025
Inception Date
9/30/2011
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/31/2025 12/31/2025 $0.0785 $0.0785 $8.00
11/28/2025 11/28/2025 $0.0484 $0.0484 $8.03
10/31/2025 10/31/2025 $0.0478 $0.0478 $8.05
9/30/2025 9/30/2025 $0.0476 $0.0476 $8.10
8/29/2025 8/29/2025 $0.0495 $0.0495 $8.14
7/31/2025 7/31/2025 $0.0505 $0.0505 $8.14
6/30/2025 6/30/2025 $0.0486 $0.0486 $8.12
5/30/2025 5/30/2025 $0.0513 $0.0513 $8.11
4/30/2025 4/30/2025 $0.0502 $0.0502 $7.99
3/31/2025 3/31/2025 $0.0499 $0.0499 $8.06
1/31/2025 1/31/2025 $0.0506 $0.0506 $8.19

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330