Senior Floating Rate and Fixed Income Fund | Distribution History

Last Distribution
$0.0460
Ex Date 9/30/2026
Reinvest NAV
$7.83
Daily YTD Return
3.58%
As of 10/9/2026
Total Assets
$424.9 million
As of 9/30/2026
Inception Date
9/30/2011
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/30/2026 9/30/2026 $0.0460 – – $0.0460 $7.83
8/31/2026 8/31/2026 $0.0461 – – $0.0461 $7.86
7/31/2026 7/31/2026 $0.0475 – – $0.0475 $7.83
6/30/2026 6/30/2026 $0.0475 – – $0.0475 $7.81
5/29/2026 5/29/2026 $0.0493 – – $0.0493 $7.85
4/30/2026 4/30/2026 $0.0519 – – $0.0519 $7.87
3/31/2026 3/31/2026 $0.0517 – – $0.0517 $7.81
2/27/2026 2/27/2026 $0.0453 – – $0.0453 $7.81
1/30/2026 1/30/2026 $0.0531 – – $0.0531 $7.94
12/31/2025 12/31/2025 $0.0785 – – $0.0785 $8.00
11/28/2025 11/28/2025 $0.0484 – – $0.0484 $8.03
10/31/2025 10/31/2025 $0.0478 – – $0.0478 $8.05

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330