Intermediate Duration Bond Fund | Distribution History

Last Distribution
$0.0444
Ex Date 12/18/2025
Reinvest NAV
$9.64
Daily YTD Return
7.02%
As of 12/26/2025
Total Assets
$243.7 million
As of 11/30/2025
Inception Date
1/28/1998
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/18/2025 12/19/2025 $0.0444 $0.0444 $9.64
11/28/2025 12/1/2025 $0.0341 $0.0341 $9.67
10/28/2025 10/29/2025 $0.0362 $0.0362 $9.68
9/26/2025 9/29/2025 $0.0340 $0.0340 $9.63
8/27/2025 8/28/2025 $0.0350 $0.0350 $9.63
7/28/2025 7/29/2025 $0.0372 $0.0372 $9.55
6/27/2025 6/30/2025 $0.0351 $0.0351 $9.58
5/28/2025 5/29/2025 $0.0362 $0.0362 $9.49
4/28/2025 4/29/2025 $0.0362 $0.0362 $9.55
3/28/2025 3/31/2025 $0.0350 $0.0350 $9.53
2/28/2025 2/28/2025 $0.0332 $0.0332 $9.55
1/30/2025 1/31/2025 $0.0328 $0.0328 $9.45

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330