Securitized Asset Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 3/2/2026 | 3/3/2026 | $0.0273 | – | – | $0.0273 | $7.99 |
| 2/2/2026 | 2/3/2026 | $0.0264 | – | – | $0.0264 | $7.91 |
| 12/17/2025 | 12/18/2025 | $0.0687 | – | – | $0.0687 | $7.90 |
| 12/1/2025 | 12/2/2025 | $0.0278 | – | – | $0.0278 | $7.95 |
| 11/3/2025 | 11/4/2025 | $0.0263 | – | – | $0.0263 | $7.93 |
| 10/1/2025 | 10/2/2025 | $0.0271 | – | – | $0.0271 | $7.93 |
| 9/2/2025 | 9/3/2025 | $0.0275 | – | – | $0.0275 | $7.83 |
| 8/1/2025 | 8/4/2025 | $0.0252 | – | – | $0.0252 | $7.83 |
| 7/1/2025 | 7/2/2025 | $0.0267 | – | – | $0.0267 | $7.80 |
| 6/2/2025 | 6/3/2025 | $0.0250 | – | – | $0.0250 | $7.67 |
| 5/1/2025 | 5/2/2025 | $0.0275 | – | – | $0.0275 | $7.78 |
| 4/1/2025 | 4/2/2025 | $0.0273 | – | – | $0.0273 | $7.82 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330