Investment Grade Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/18/2025 | 12/19/2025 | $0.0480 | – | – | $0.0480 | $9.90 |
| 11/28/2025 | 12/1/2025 | $0.0410 | – | – | $0.0410 | $9.96 |
| 10/28/2025 | 10/29/2025 | $0.0434 | – | – | $0.0434 | $10.01 |
| 9/26/2025 | 9/29/2025 | $0.0399 | – | – | $0.0399 | $9.92 |
| 8/27/2025 | 8/28/2025 | $0.0396 | – | – | $0.0396 | $9.86 |
| 7/28/2025 | 7/29/2025 | $0.0416 | – | – | $0.0416 | $9.78 |
| 6/27/2025 | 6/30/2025 | $0.0391 | – | – | $0.0391 | $9.82 |
| 5/28/2025 | 5/29/2025 | $0.0397 | – | – | $0.0397 | $9.68 |
| 4/28/2025 | 4/29/2025 | $0.0403 | – | – | $0.0403 | $9.77 |
| 3/28/2025 | 3/31/2025 | $0.0408 | – | – | $0.0408 | $9.81 |
| 2/28/2025 | 2/28/2025 | $0.0367 | – | – | $0.0367 | $9.89 |
| 1/30/2025 | 1/31/2025 | $0.0377 | – | – | $0.0377 | $9.75 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330