Global Allocation Fund | 90 Day NAV History

NAV
$25.93
As of 12/26/2025
Previous NAV
$25.88
As of 12/26/2025
Change
0.19%
$0.05
52 Week High
$27.77
52 Week Low
$22.42
Date NAV Price Change % Change
12/26/2025 $25.93 $0.05 0.19%
12/24/2025 $25.88 $0.04 0.15%
12/23/2025 $25.84 $0.13 0.51%
12/22/2025 $25.71 $0.18 0.71%
12/19/2025 $25.53 $0.12 0.47%
12/18/2025 $25.41 $-1.89 -6.92%
12/17/2025 $27.30 $-0.23 -0.84%
12/16/2025 $27.53 $-0.09 -0.33%
12/15/2025 $27.62 $0.06 0.22%
12/12/2025 $27.56 $-0.21 -0.76%
12/11/2025 $27.77 $0.13 0.47%
12/10/2025 $27.64 $0.24 0.88%
12/9/2025 $27.40 $-0.12 -0.44%
12/8/2025 $27.52 $-0.07 -0.25%
12/5/2025 $27.59 $0.02 0.07%
12/4/2025 $27.57 $-0.06 -0.22%
12/3/2025 $27.63 $0.18 0.66%
12/2/2025 $27.45 $0.09 0.33%
12/1/2025 $27.36 $-0.11 -0.40%
11/28/2025 $27.47 $0.07 0.26%
11/26/2025 $27.40 $0.10 0.37%
11/25/2025 $27.30 $0.29 1.07%
11/24/2025 $27.01 $0.13 0.48%
11/21/2025 $26.88 $0.32 1.20%
11/20/2025 $26.56 $-0.23 -0.86%
11/19/2025 $26.79 $0.07 0.26%
11/18/2025 $26.72 $-0.19 -0.71%
11/17/2025 $26.91 $-0.22 -0.81%
11/14/2025 $27.13 $-0.10 -0.37%
11/13/2025 $27.23 $-0.32 -1.16%
11/12/2025 $27.55 $0.05 0.18%
11/11/2025 $27.50 $0.02 0.07%
11/10/2025 $27.48 $0.21 0.77%
11/7/2025 $27.27 $0.09 0.33%
11/6/2025 $27.18 $-0.11 -0.40%
11/5/2025 $27.29 $0.11 0.40%
11/4/2025 $27.18 $-0.24 -0.88%
11/3/2025 $27.42 $0.05 0.18%
10/31/2025 $27.37 $0.01 0.04%
10/30/2025 $27.36 $-0.05 -0.18%
10/29/2025 $27.41 $-0.10 -0.36%
10/28/2025 $27.51 $-0.04 -0.15%
10/27/2025 $27.55 $0.15 0.55%
10/24/2025 $27.40 $0.17 0.62%
10/23/2025 $27.23 $0.13 0.48%
10/22/2025 $27.10 $-0.13 -0.48%
10/21/2025 $27.23 $0.06 0.22%
10/20/2025 $27.17 $0.12 0.44%
10/17/2025 $27.05 $0.03 0.11%
10/16/2025 $27.02 $-0.06 -0.22%
10/15/2025 $27.08 $0.08 0.30%
10/14/2025 $27.00 $0.06 0.22%
10/13/2025 $26.94 $0.32 1.20%
10/10/2025 $26.62 $-0.48 -1.77%
10/9/2025 $27.10 $-0.11 -0.40%
10/8/2025 $27.21 $0.05 0.18%
10/7/2025 $27.16 $-0.19 -0.69%
10/6/2025 $27.35 $0.07 0.26%
10/3/2025 $27.28 $0.05 0.18%
10/2/2025 $27.23 $0.11 0.41%
10/1/2025 $27.12 $0.11 0.41%
9/30/2025 $27.01 $0.12 0.45%
9/29/2025 $26.89 $0.08 0.30%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330