Limited Term Government and Agency Fund | Distribution History

Last Distribution
$0.0453
Ex Date 12/31/2025
Reinvest NAV
$10.96
Daily YTD Return
-0.03%
As of 1/16/2026
Total Assets
$652.2 million
As of 12/31/2025
Inception Date
1/3/1989
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/31/2025 12/31/2025 $0.0453 $0.0453 $10.96
11/28/2025 11/28/2025 $0.0325 $0.0325 $10.99
10/31/2025 10/31/2025 $0.0336 $0.0336 $10.96
9/30/2025 9/30/2025 $0.0336 $0.0336 $10.96
8/29/2025 8/29/2025 $0.0336 $0.0336 $10.96
7/31/2025 7/31/2025 $0.0338 $0.0338 $10.90
6/30/2025 6/30/2025 $0.0330 $0.0330 $10.94
5/30/2025 5/30/2025 $0.0373 $0.0373 $10.89
4/30/2025 4/30/2025 $0.0332 $0.0332 $10.94
3/31/2025 3/31/2025 $0.0339 $0.0339 $10.88
1/31/2025 1/31/2025 $0.0347 $0.0347 $10.80

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330