International Growth Fund | 90 Day NAV History

NAV
$11.73
As of 12/26/2025
Previous NAV
$11.72
As of 12/26/2025
Change
0.09%
$0.01
52 Week High
$12.34
52 Week Low
$9.23
Date NAV Price Change % Change
12/26/2025 $11.73 $0.01 0.09%
12/24/2025 $11.72 $0.02 0.17%
12/23/2025 $11.70 $0.01 0.09%
12/22/2025 $11.69 $0.04 0.34%
12/19/2025 $11.65 $0.09 0.78%
12/18/2025 $11.56 $0.11 0.96%
12/17/2025 $11.45 $-0.13 -1.12%
12/16/2025 $11.58 $-0.05 -0.43%
12/15/2025 $11.63 $-0.03 -0.26%
12/12/2025 $11.66 $-0.01 -0.09%
12/11/2025 $11.67 $-0.01 -0.09%
12/10/2025 $11.68 $0.14 1.21%
12/9/2025 $11.54 $-0.03 -0.26%
12/8/2025 $11.57 $-0.10 -0.86%
12/5/2025 $11.67 $-0.04 -0.34%
12/4/2025 $11.71 $0.04 0.34%
12/3/2025 $11.67 $0.12 1.04%
12/2/2025 $11.55 $0.06 0.52%
12/1/2025 $11.49 $-0.02 -0.17%
11/28/2025 $11.51 $0.09 0.79%
11/26/2025 $11.42 $0.04 0.35%
11/25/2025 $11.38 $0.10 0.89%
11/24/2025 $11.28 $0.11 0.98%
11/21/2025 $11.17 $0.22 2.01%
11/20/2025 $10.95 $-0.29 -2.58%
11/19/2025 $11.24 $0.01 0.09%
11/18/2025 $11.23 $-0.05 -0.44%
11/17/2025 $11.28 $-0.13 -1.14%
11/14/2025 $11.41 $-0.09 -0.78%
11/13/2025 $11.50 $-0.27 -2.29%
11/12/2025 $11.77 $-0.04 -0.34%
11/11/2025 $11.81 $0.12 1.03%
11/10/2025 $11.69 $0.22 1.92%
11/7/2025 $11.47 $-0.15 -1.29%
11/6/2025 $11.62 $-0.21 -1.78%
11/5/2025 $11.83 $0.09 0.77%
11/4/2025 $11.74 $-0.22 -1.84%
11/3/2025 $11.96 $0.02 0.17%
10/31/2025 $11.94 $0.02 0.17%
10/30/2025 $11.92 $-0.15 -1.24%
10/29/2025 $12.07 $-0.07 -0.58%
10/28/2025 $12.14 $-0.20 -1.62%
10/27/2025 $12.34 $0.19 1.56%
10/24/2025 $12.15 $0.02 0.16%
10/23/2025 $12.13 $0.11 0.92%
10/22/2025 $12.02 $-0.11 -0.91%
10/21/2025 $12.13 $-0.05 -0.41%
10/20/2025 $12.18 $0.19 1.58%
10/17/2025 $11.99 $0.07 0.59%
10/16/2025 $11.92 $0.01 0.08%
10/15/2025 $11.91 $0.04 0.34%
10/14/2025 $11.87 $-0.06 -0.50%
10/13/2025 $11.93 $0.22 1.88%
10/10/2025 $11.71 $-0.48 -3.94%
10/9/2025 $12.19 $-0.06 -0.49%
10/8/2025 $12.25 $0.14 1.16%
10/7/2025 $12.11 $-0.12 -0.98%
10/6/2025 $12.23 $0.07 0.58%
10/3/2025 $12.16 $0.00 0.00%
10/2/2025 $12.16 $0.07 0.58%
10/1/2025 $12.09 $0.09 0.75%
9/30/2025 $12.00 $-0.03 -0.25%
9/29/2025 $12.03 $0.12 1.01%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330