High Income Fund | 90 Day NAV History

NAV
$3.69
As of 12/26/2025
Previous NAV
$3.69
As of 12/26/2025
Change
0.00%
$0.00
52 Week High
$3.75
52 Week Low
$3.48
Date NAV Price Change % Change
12/26/2025 $3.69 $0.00 0.00%
12/24/2025 $3.69 $0.00 0.00%
12/23/2025 $3.69 $0.01 0.27%
12/22/2025 $3.68 $0.00 0.00%
12/19/2025 $3.68 $0.01 0.27%
12/18/2025 $3.67 $-0.03 -0.81%
12/17/2025 $3.70 $0.00 0.00%
12/16/2025 $3.70 $0.00 0.00%
12/15/2025 $3.70 $0.00 0.00%
12/12/2025 $3.70 $0.00 0.00%
12/11/2025 $3.70 $0.00 0.00%
12/10/2025 $3.70 $0.00 0.00%
12/9/2025 $3.70 $0.00 0.00%
12/8/2025 $3.70 $-0.01 -0.27%
12/5/2025 $3.71 $0.01 0.27%
12/4/2025 $3.70 $0.00 0.00%
12/3/2025 $3.70 $0.00 0.00%
12/2/2025 $3.70 $0.00 0.00%
12/1/2025 $3.70 $0.00 0.00%
11/28/2025 $3.70 $-0.02 -0.54%
11/26/2025 $3.72 $0.01 0.27%
11/25/2025 $3.71 $0.00 0.00%
11/24/2025 $3.71 $0.01 0.27%
11/21/2025 $3.70 $0.00 0.00%
11/20/2025 $3.70 $0.00 0.00%
11/19/2025 $3.70 $0.01 0.27%
11/18/2025 $3.69 $-0.01 -0.27%
11/17/2025 $3.70 $0.00 0.00%
11/14/2025 $3.70 $0.00 0.00%
11/13/2025 $3.70 $-0.01 -0.27%
11/12/2025 $3.71 $0.00 0.00%
11/11/2025 $3.71 $0.00 0.00%
11/10/2025 $3.71 $0.01 0.27%
11/7/2025 $3.70 $0.00 0.00%
11/6/2025 $3.70 $0.00 0.00%
11/5/2025 $3.70 $0.00 0.00%
11/4/2025 $3.70 $-0.01 -0.27%
11/3/2025 $3.71 $0.00 0.00%
10/31/2025 $3.71 $-0.01 -0.27%
10/30/2025 $3.72 $0.00 0.00%
10/29/2025 $3.72 $-0.01 -0.27%
10/28/2025 $3.73 $-0.02 -0.53%
10/27/2025 $3.75 $0.01 0.27%
10/24/2025 $3.74 $0.01 0.27%
10/23/2025 $3.73 $0.01 0.27%
10/22/2025 $3.72 $-0.01 -0.27%
10/21/2025 $3.73 $0.01 0.27%
10/20/2025 $3.72 $0.00 0.00%
10/17/2025 $3.72 $0.00 0.00%
10/16/2025 $3.72 $0.00 0.00%
10/15/2025 $3.72 $0.01 0.27%
10/14/2025 $3.71 $0.01 0.27%
10/13/2025 $3.70 $0.00 0.00%
10/10/2025 $3.70 $-0.02 -0.54%
10/9/2025 $3.72 $-0.01 -0.27%
10/8/2025 $3.73 $0.00 0.00%
10/7/2025 $3.73 $-0.01 -0.27%
10/6/2025 $3.74 $0.01 0.27%
10/3/2025 $3.73 $0.00 0.00%
10/2/2025 $3.73 $0.00 0.00%
10/1/2025 $3.73 $0.01 0.27%
9/30/2025 $3.72 $0.00 0.00%
9/29/2025 $3.72 $0.00 0.00%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330