Small/Mid Cap Growth Fund | 90 Day NAV History

NAV
$14.77
As of 12/26/2025
Previous NAV
$14.79
As of 12/26/2025
Change
-0.14%
$-0.02
52 Week High
$14.87
52 Week Low
$11.13
Date NAV Price Change % Change
12/26/2025 $14.77 $-0.02 -0.14%
12/24/2025 $14.79 $0.03 0.20%
12/23/2025 $14.76 $-0.05 -0.34%
12/22/2025 $14.81 $0.21 1.44%
12/19/2025 $14.60 $0.20 1.39%
12/18/2025 $14.40 $0.06 0.42%
12/17/2025 $14.34 $-0.17 -1.17%
12/16/2025 $14.51 $-0.07 -0.48%
12/15/2025 $14.58 $-0.06 -0.41%
12/12/2025 $14.64 $-0.23 -1.55%
12/11/2025 $14.87 $0.21 1.43%
12/10/2025 $14.66 $0.18 1.24%
12/9/2025 $14.48 $-0.06 -0.41%
12/8/2025 $14.54 $-0.11 -0.75%
12/5/2025 $14.65 $-0.01 -0.07%
12/4/2025 $14.66 $0.08 0.55%
12/3/2025 $14.58 $0.14 0.97%
12/2/2025 $14.44 $-0.02 -0.14%
12/1/2025 $14.46 $-0.19 -1.30%
11/28/2025 $14.65 $0.06 0.41%
11/26/2025 $14.59 $0.09 0.62%
11/25/2025 $14.50 $0.27 1.90%
11/24/2025 $14.23 $0.20 1.43%
11/21/2025 $14.03 $0.30 2.18%
11/20/2025 $13.73 $-0.26 -1.86%
11/19/2025 $13.99 $0.08 0.58%
11/18/2025 $13.91 $0.01 0.07%
11/17/2025 $13.90 $-0.25 -1.77%
11/14/2025 $14.15 $0.02 0.14%
11/13/2025 $14.13 $-0.40 -2.75%
11/12/2025 $14.53 $-0.01 -0.07%
11/11/2025 $14.54 $0.01 0.07%
11/10/2025 $14.53 $0.16 1.11%
11/7/2025 $14.37 $0.02 0.14%
11/6/2025 $14.35 $-0.11 -0.76%
11/5/2025 $14.46 $0.11 0.77%
11/4/2025 $14.35 $-0.20 -1.37%
11/3/2025 $14.55 $0.02 0.14%
10/31/2025 $14.53 $-0.08 -0.55%
10/30/2025 $14.61 $-0.13 -0.88%
10/29/2025 $14.74 $0.02 0.14%
10/28/2025 $14.72 $-0.11 -0.74%
10/27/2025 $14.83 $0.07 0.47%
10/24/2025 $14.76 $0.10 0.68%
10/23/2025 $14.66 $0.20 1.38%
10/22/2025 $14.46 $-0.18 -1.23%
10/21/2025 $14.64 $0.06 0.41%
10/20/2025 $14.58 $0.22 1.53%
10/17/2025 $14.36 $0.02 0.14%
10/16/2025 $14.34 $-0.14 -0.97%
10/15/2025 $14.48 $0.04 0.28%
10/14/2025 $14.44 $0.13 0.91%
10/13/2025 $14.31 $0.35 2.51%
10/10/2025 $13.96 $-0.38 -2.65%
10/9/2025 $14.34 $-0.10 -0.69%
10/8/2025 $14.44 $0.21 1.48%
10/7/2025 $14.23 $-0.21 -1.45%
10/6/2025 $14.44 $0.01 0.07%
10/3/2025 $14.43 $0.01 0.07%
10/2/2025 $14.42 $0.04 0.28%
10/1/2025 $14.38 $-0.05 -0.35%
9/30/2025 $14.43 $0.02 0.14%
9/29/2025 $14.41 $0.02 0.14%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330