Strategic Income Fund | 90 Day NAV History

NAV
$12.60
As of 12/26/2025
Previous NAV
$12.58
As of 12/26/2025
Change
0.16%
$0.02
52 Week High
$12.64
52 Week Low
$11.81
Date NAV Price Change % Change
12/26/2025 $12.60 $0.02 0.16%
12/24/2025 $12.58 $0.01 0.08%
12/23/2025 $12.57 $0.00 0.00%
12/22/2025 $12.57 $0.01 0.08%
12/19/2025 $12.56 $0.00 0.00%
12/18/2025 $12.56 $0.03 0.24%
12/17/2025 $12.53 $-0.01 -0.08%
12/16/2025 $12.54 $-0.08 -0.63%
12/15/2025 $12.62 $0.01 0.08%
12/12/2025 $12.61 $-0.01 -0.08%
12/11/2025 $12.62 $0.02 0.16%
12/10/2025 $12.60 $0.03 0.24%
12/9/2025 $12.57 $-0.02 -0.16%
12/8/2025 $12.59 $-0.01 -0.08%
12/5/2025 $12.60 $0.00 0.00%
12/4/2025 $12.60 $-0.02 -0.16%
12/3/2025 $12.62 $0.03 0.24%
12/2/2025 $12.59 $0.01 0.08%
12/1/2025 $12.58 $-0.03 -0.24%
11/28/2025 $12.61 $0.02 0.16%
11/26/2025 $12.59 $-0.03 -0.24%
11/25/2025 $12.62 $0.03 0.24%
11/24/2025 $12.59 $0.03 0.24%
11/21/2025 $12.56 $0.02 0.16%
11/20/2025 $12.54 $0.00 0.00%
11/19/2025 $12.54 $0.00 0.00%
11/18/2025 $12.54 $0.00 0.00%
11/17/2025 $12.54 $-0.01 -0.08%
11/14/2025 $12.55 $-0.01 -0.08%
11/13/2025 $12.56 $-0.04 -0.32%
11/12/2025 $12.60 $0.00 0.00%
11/11/2025 $12.60 $0.03 0.24%
11/10/2025 $12.57 $0.02 0.16%
11/7/2025 $12.55 $0.00 0.00%
11/6/2025 $12.55 $0.02 0.16%
11/5/2025 $12.53 $0.01 0.08%
11/4/2025 $12.52 $-0.02 -0.16%
11/3/2025 $12.54 $-0.01 -0.08%
10/31/2025 $12.55 $0.00 0.00%
10/30/2025 $12.55 $-0.03 -0.24%
10/29/2025 $12.58 $-0.04 -0.32%
10/28/2025 $12.62 $0.00 0.00%
10/27/2025 $12.62 $-0.02 -0.16%
10/24/2025 $12.64 $0.03 0.24%
10/23/2025 $12.61 $-0.01 -0.08%
10/22/2025 $12.62 $-0.01 -0.08%
10/21/2025 $12.63 $0.01 0.08%
10/20/2025 $12.62 $0.03 0.24%
10/17/2025 $12.59 $-0.01 -0.08%
10/16/2025 $12.60 $0.01 0.08%
10/15/2025 $12.59 $0.02 0.16%
10/14/2025 $12.57 $0.02 0.16%
10/13/2025 $12.55 $0.02 0.16%
10/10/2025 $12.53 $-0.03 -0.24%
10/9/2025 $12.56 $-0.03 -0.24%
10/8/2025 $12.59 $0.00 0.00%
10/7/2025 $12.59 $0.00 0.00%
10/6/2025 $12.59 $0.00 0.00%
10/3/2025 $12.59 $0.00 0.00%
10/2/2025 $12.59 $0.00 0.00%
10/1/2025 $12.59 $0.03 0.24%
9/30/2025 $12.56 $0.01 0.08%
9/29/2025 $12.55 $0.02 0.16%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330