Limited Term Government and Agency Fund | Distribution History

Last Distribution
$0.0457
Ex Date 12/31/2025
Reinvest NAV
$10.96
Daily YTD Return
-0.02%
As of 1/16/2026
Total Assets
$652.2 million
As of 12/31/2025
Inception Date
1/3/1989
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/31/2025 12/31/2025 $0.0457 $0.0457 $10.96
11/28/2025 11/28/2025 $0.0329 $0.0329 $10.99
10/31/2025 10/31/2025 $0.0340 $0.0340 $10.96
9/30/2025 9/30/2025 $0.0340 $0.0340 $10.96
8/29/2025 8/29/2025 $0.0341 $0.0341 $10.96
7/31/2025 7/31/2025 $0.0342 $0.0342 $10.89
6/30/2025 6/30/2025 $0.0335 $0.0335 $10.93
5/30/2025 5/30/2025 $0.0378 $0.0378 $10.89
4/30/2025 4/30/2025 $0.0336 $0.0336 $10.94
3/31/2025 3/31/2025 $0.0344 $0.0344 $10.88
1/31/2025 1/31/2025 $0.0352 $0.0352 $10.79

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330