Investment Grade Fixed Income Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0640 | – | – | $0.0640 | $10.44 |
| 11/26/2025 | 11/28/2025 | $0.0487 | – | – | $0.0487 | $10.53 |
| 10/27/2025 | 10/28/2025 | $0.0492 | – | – | $0.0492 | $10.58 |
| 9/25/2025 | 9/26/2025 | $0.0471 | – | – | $0.0471 | $10.49 |
| 8/25/2025 | 8/26/2025 | $0.0448 | – | – | $0.0448 | $10.41 |
| 7/25/2025 | 7/28/2025 | $0.0429 | – | – | $0.0429 | $10.35 |
| 6/26/2025 | 6/27/2025 | $0.0418 | – | – | $0.0418 | $10.39 |
| 5/27/2025 | 5/28/2025 | $0.0448 | – | – | $0.0448 | $10.23 |
| 4/25/2025 | 4/28/2025 | $0.0414 | – | – | $0.0414 | $10.27 |
| 3/27/2025 | 3/28/2025 | $0.0404 | – | – | $0.0404 | $10.32 |
| 2/27/2025 | 2/28/2025 | $0.0385 | – | – | $0.0385 | $10.42 |
| 1/29/2025 | 1/30/2025 | $0.0373 | – | – | $0.0373 | $10.28 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330