Global Growth Fund | 90 Day NAV History

NAV
$24.94
As of 12/26/2025
Previous NAV
$24.96
As of 12/26/2025
Change
-0.08%
$-0.02
52 Week High
$26.22
52 Week Low
$17.95
Date NAV Price Change % Change
12/26/2025 $24.94 $-0.02 -0.08%
12/24/2025 $24.96 $0.07 0.28%
12/23/2025 $24.89 $0.03 0.12%
12/22/2025 $24.86 $0.16 0.65%
12/19/2025 $24.70 $0.25 1.02%
12/18/2025 $24.45 $0.23 0.95%
12/17/2025 $24.22 $-0.32 -1.30%
12/16/2025 $24.54 $0.04 0.16%
12/15/2025 $24.50 $-0.10 -0.41%
12/12/2025 $24.60 $-0.09 -0.36%
12/11/2025 $24.69 $-0.08 -0.32%
12/10/2025 $24.77 $0.11 0.45%
12/9/2025 $24.66 $-0.04 -0.16%
12/8/2025 $24.70 $-0.29 -1.16%
12/5/2025 $24.99 $-0.03 -0.12%
12/4/2025 $25.02 $0.13 0.52%
12/3/2025 $24.89 $0.15 0.61%
12/2/2025 $24.74 $0.27 1.10%
12/1/2025 $24.47 $-0.12 -0.49%
11/28/2025 $24.59 $0.17 0.70%
11/26/2025 $24.42 $0.12 0.49%
11/25/2025 $24.30 $0.25 1.04%
11/24/2025 $24.05 $0.44 1.86%
11/21/2025 $23.61 $0.24 1.03%
11/20/2025 $23.37 $-0.60 -2.50%
11/19/2025 $23.97 $0.01 0.04%
11/18/2025 $23.96 $-0.15 -0.62%
11/17/2025 $24.11 $-0.17 -0.70%
11/14/2025 $24.28 $-0.10 -0.41%
11/13/2025 $24.38 $-0.56 -2.25%
11/12/2025 $24.94 $-0.18 -0.72%
11/11/2025 $25.12 $0.16 0.64%
11/10/2025 $24.96 $0.39 1.59%
11/7/2025 $24.57 $-0.25 -1.01%
11/6/2025 $24.82 $-0.46 -1.82%
11/5/2025 $25.28 $0.21 0.84%
11/4/2025 $25.07 $-0.51 -1.99%
11/3/2025 $25.58 $-0.03 -0.12%
10/31/2025 $25.61 $0.21 0.83%
10/30/2025 $25.40 $-0.62 -2.38%
10/29/2025 $26.02 $-0.09 -0.34%
10/28/2025 $26.11 $-0.11 -0.42%
10/27/2025 $26.22 $0.43 1.67%
10/24/2025 $25.79 $0.12 0.47%
10/23/2025 $25.67 $0.25 0.98%
10/22/2025 $25.42 $-0.34 -1.32%
10/21/2025 $25.76 $-0.07 -0.27%
10/20/2025 $25.83 $0.40 1.57%
10/17/2025 $25.43 $-0.01 -0.04%
10/16/2025 $25.44 $-0.02 -0.08%
10/15/2025 $25.46 $0.08 0.32%
10/14/2025 $25.38 $-0.14 -0.55%
10/13/2025 $25.52 $0.48 1.92%
10/10/2025 $25.04 $-0.88 -3.40%
10/9/2025 $25.92 $-0.02 -0.08%
10/8/2025 $25.94 $0.27 1.05%
10/7/2025 $25.67 $-0.19 -0.73%
10/6/2025 $25.86 $0.27 1.06%
10/3/2025 $25.59 $-0.07 -0.27%
10/2/2025 $25.66 $0.14 0.55%
10/1/2025 $25.52 $0.07 0.28%
9/30/2025 $25.45 $-0.15 -0.59%
9/29/2025 $25.60 $0.18 0.71%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330