Inflation Protected Securities Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 12/26/2025 | $9.65 | $0.00 | 0.00% |
| 12/24/2025 | $9.65 | $0.02 | 0.21% |
| 12/23/2025 | $9.63 | $0.00 | 0.00% |
| 12/22/2025 | $9.63 | $-0.11 | -1.13% |
| 12/19/2025 | $9.74 | $-0.02 | -0.20% |
| 12/18/2025 | $9.76 | $0.02 | 0.21% |
| 12/17/2025 | $9.74 | $0.00 | 0.00% |
| 12/16/2025 | $9.74 | $0.00 | 0.00% |
| 12/15/2025 | $9.74 | $0.00 | 0.00% |
| 12/12/2025 | $9.74 | $-0.01 | -0.10% |
| 12/11/2025 | $9.75 | $-0.01 | -0.10% |
| 12/10/2025 | $9.76 | $0.03 | 0.31% |
| 12/9/2025 | $9.73 | $-0.01 | -0.10% |
| 12/8/2025 | $9.74 | $-0.02 | -0.20% |
| 12/5/2025 | $9.76 | $-0.01 | -0.10% |
| 12/4/2025 | $9.77 | $-0.01 | -0.10% |
| 12/3/2025 | $9.78 | $0.01 | 0.10% |
| 12/2/2025 | $9.77 | $0.01 | 0.10% |
| 12/1/2025 | $9.76 | $-0.04 | -0.41% |
| 11/28/2025 | $9.80 | $-0.01 | -0.10% |
| 11/26/2025 | $9.81 | $0.02 | 0.20% |
| 11/25/2025 | $9.79 | $0.01 | 0.10% |
| 11/24/2025 | $9.78 | $0.02 | 0.20% |
| 11/21/2025 | $9.76 | $0.01 | 0.10% |
| 11/20/2025 | $9.75 | $0.01 | 0.10% |
| 11/19/2025 | $9.74 | $-0.01 | -0.10% |
| 11/18/2025 | $9.75 | $0.00 | 0.00% |
| 11/17/2025 | $9.75 | $0.01 | 0.10% |
| 11/14/2025 | $9.74 | $-0.02 | -0.20% |
| 11/13/2025 | $9.76 | $-0.02 | -0.20% |
| 11/12/2025 | $9.78 | $-0.01 | -0.10% |
| 11/11/2025 | $9.79 | $0.03 | 0.31% |
| 11/10/2025 | $9.76 | $0.01 | 0.10% |
| 11/7/2025 | $9.75 | $-0.01 | -0.10% |
| 11/6/2025 | $9.76 | $0.03 | 0.31% |
| 11/5/2025 | $9.73 | $-0.04 | -0.41% |
| 11/4/2025 | $9.77 | $0.01 | 0.10% |
| 11/3/2025 | $9.76 | $-0.01 | -0.10% |
| 10/31/2025 | $9.77 | $0.01 | 0.10% |
| 10/30/2025 | $9.76 | $-0.02 | -0.20% |
| 10/29/2025 | $9.78 | $-0.06 | -0.61% |
| 10/28/2025 | $9.84 | $0.01 | 0.10% |
| 10/27/2025 | $9.83 | $0.01 | 0.10% |
| 10/24/2025 | $9.82 | $0.00 | 0.00% |
| 10/23/2025 | $9.82 | $-0.02 | -0.20% |
| 10/22/2025 | $9.84 | $0.01 | 0.10% |
| 10/21/2025 | $9.83 | $0.02 | 0.20% |
| 10/20/2025 | $9.81 | $0.01 | 0.10% |
| 10/17/2025 | $9.80 | $-0.01 | -0.10% |
| 10/16/2025 | $9.81 | $0.02 | 0.20% |
| 10/15/2025 | $9.79 | $-0.01 | -0.10% |
| 10/14/2025 | $9.80 | $0.01 | 0.10% |
| 10/13/2025 | $9.79 | $0.01 | 0.10% |
| 10/10/2025 | $9.78 | $0.03 | 0.31% |
| 10/9/2025 | $9.75 | $-0.01 | -0.10% |
| 10/8/2025 | $9.76 | $0.01 | 0.10% |
| 10/7/2025 | $9.75 | $0.02 | 0.21% |
| 10/6/2025 | $9.73 | $-0.02 | -0.21% |
| 10/3/2025 | $9.75 | $-0.01 | -0.10% |
| 10/2/2025 | $9.76 | $0.00 | 0.00% |
| 10/1/2025 | $9.76 | $0.02 | 0.21% |
| 9/30/2025 | $9.74 | $0.00 | 0.00% |
| 9/29/2025 | $9.74 | $0.01 | 0.10% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330