Global Bond Fund | 90 Day NAV History

NAV
$15.09
As of 12/26/2025
Previous NAV
$15.08
As of 12/26/2025
Change
0.07%
$0.01
52 Week High
$15.21
52 Week Low
$13.71
Date NAV Price Change % Change
12/26/2025 $15.09 $0.01 0.07%
12/24/2025 $15.08 $0.02 0.13%
12/23/2025 $15.06 $0.05 0.33%
12/22/2025 $15.01 $0.01 0.07%
12/19/2025 $15.00 $-0.04 -0.27%
12/18/2025 $15.04 $0.01 0.07%
12/17/2025 $15.03 $-0.02 -0.13%
12/16/2025 $15.05 $0.01 0.07%
12/15/2025 $15.04 $0.03 0.20%
12/12/2025 $15.01 $-0.03 -0.20%
12/11/2025 $15.04 $0.03 0.20%
12/10/2025 $15.01 $0.06 0.40%
12/9/2025 $14.95 $-0.02 -0.13%
12/8/2025 $14.97 $-0.04 -0.27%
12/5/2025 $15.01 $-0.03 -0.20%
12/4/2025 $15.04 $-0.02 -0.13%
12/3/2025 $15.06 $0.04 0.27%
12/2/2025 $15.02 $0.01 0.07%
12/1/2025 $15.01 $-0.04 -0.27%
11/28/2025 $15.05 $0.00 0.00%
11/26/2025 $15.05 $0.04 0.27%
11/25/2025 $15.01 $0.05 0.33%
11/24/2025 $14.96 $0.02 0.13%
11/21/2025 $14.94 $0.02 0.13%
11/20/2025 $14.92 $0.00 0.00%
11/19/2025 $14.92 $-0.05 -0.33%
11/18/2025 $14.97 $0.00 0.00%
11/17/2025 $14.97 $-0.03 -0.20%
11/14/2025 $15.00 $-0.03 -0.20%
11/13/2025 $15.03 $-0.01 -0.07%
11/12/2025 $15.04 $0.00 0.00%
11/11/2025 $15.04 $0.03 0.20%
11/10/2025 $15.01 $0.00 0.00%
11/7/2025 $15.01 $-0.01 -0.07%
11/6/2025 $15.02 $0.06 0.40%
11/5/2025 $14.96 $-0.02 -0.13%
11/4/2025 $14.98 $-0.02 -0.13%
11/3/2025 $15.00 $-0.02 -0.13%
10/31/2025 $15.02 $-0.03 -0.20%
10/30/2025 $15.05 $-0.05 -0.33%
10/29/2025 $15.10 $-0.06 -0.40%
10/28/2025 $15.16 $0.02 0.13%
10/27/2025 $15.14 $0.03 0.20%
10/24/2025 $15.11 $0.00 0.00%
10/23/2025 $15.11 $-0.01 -0.07%
10/22/2025 $15.12 $0.00 0.00%
10/21/2025 $15.12 $-0.01 -0.07%
10/20/2025 $15.13 $0.00 0.00%
10/17/2025 $15.13 $-0.01 -0.07%
10/16/2025 $15.14 $0.05 0.33%
10/15/2025 $15.09 $0.05 0.33%
10/14/2025 $15.04 $0.04 0.27%
10/13/2025 $15.00 $-0.01 -0.07%
10/10/2025 $15.01 $0.06 0.40%
10/9/2025 $14.95 $-0.05 -0.33%
10/8/2025 $15.00 $0.00 0.00%
10/7/2025 $15.00 $-0.04 -0.27%
10/6/2025 $15.04 $-0.06 -0.40%
10/3/2025 $15.10 $0.00 0.00%
10/2/2025 $15.10 $0.00 0.00%
10/1/2025 $15.10 $0.02 0.13%
9/30/2025 $15.08 $0.01 0.07%
9/29/2025 $15.07 $0.05 0.33%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330