Small Cap Value Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 1/16/2026 | $21.52 | $-0.05 | -0.23% |
| 1/15/2026 | $21.57 | $0.28 | 1.32% |
| 1/14/2026 | $21.29 | $0.14 | 0.66% |
| 1/13/2026 | $21.15 | $0.08 | 0.38% |
| 1/12/2026 | $21.07 | $0.12 | 0.57% |
| 1/9/2026 | $20.95 | $0.12 | 0.58% |
| 1/8/2026 | $20.83 | $0.30 | 1.46% |
| 1/7/2026 | $20.53 | $-0.17 | -0.82% |
| 1/6/2026 | $20.70 | $0.18 | 0.88% |
| 1/5/2026 | $20.52 | $0.32 | 1.58% |
| 1/2/2026 | $20.20 | $0.13 | 0.65% |
| 12/31/2025 | $20.07 | $-0.21 | -1.04% |
| 12/30/2025 | $20.28 | $-3.68 | -15.36% |
| 12/29/2025 | $23.96 | $-0.10 | -0.42% |
| 12/26/2025 | $24.06 | $-0.02 | -0.08% |
| 12/24/2025 | $24.08 | $0.08 | 0.33% |
| 12/23/2025 | $24.00 | $-0.07 | -0.29% |
| 12/22/2025 | $24.07 | $0.15 | 0.63% |
| 12/19/2025 | $23.92 | $0.08 | 0.34% |
| 12/18/2025 | $23.84 | $0.14 | 0.59% |
| 12/17/2025 | $23.70 | $-0.17 | -0.71% |
| 12/16/2025 | $23.87 | $-0.08 | -0.33% |
| 12/15/2025 | $23.95 | $-0.08 | -0.33% |
| 12/12/2025 | $24.03 | $-0.22 | -0.91% |
| 12/11/2025 | $24.25 | $0.21 | 0.87% |
| 12/10/2025 | $24.04 | $0.49 | 2.08% |
| 12/9/2025 | $23.55 | $0.05 | 0.21% |
| 12/8/2025 | $23.50 | $-0.08 | -0.34% |
| 12/5/2025 | $23.58 | $-0.01 | -0.04% |
| 12/4/2025 | $23.59 | $0.04 | 0.17% |
| 12/3/2025 | $23.55 | $0.32 | 1.38% |
| 12/2/2025 | $23.23 | $-0.08 | -0.34% |
| 12/1/2025 | $23.31 | $-0.06 | -0.26% |
| 11/28/2025 | $23.37 | $0.09 | 0.39% |
| 11/26/2025 | $23.28 | $0.06 | 0.26% |
| 11/25/2025 | $23.22 | $0.53 | 2.34% |
| 11/24/2025 | $22.69 | $0.26 | 1.16% |
| 11/21/2025 | $22.43 | $0.61 | 2.80% |
| 11/20/2025 | $21.82 | $-0.32 | -1.45% |
| 11/19/2025 | $22.14 | $0.08 | 0.36% |
| 11/18/2025 | $22.06 | $0.06 | 0.27% |
| 11/17/2025 | $22.00 | $-0.60 | -2.65% |
| 11/14/2025 | $22.60 | $-0.04 | -0.18% |
| 11/13/2025 | $22.64 | $-0.39 | -1.69% |
| 11/12/2025 | $23.03 | $0.06 | 0.26% |
| 11/11/2025 | $22.97 | $-0.02 | -0.09% |
| 11/10/2025 | $22.99 | $0.18 | 0.79% |
| 11/7/2025 | $22.81 | $0.14 | 0.62% |
| 11/6/2025 | $22.67 | $-0.24 | -1.05% |
| 11/5/2025 | $22.91 | $0.11 | 0.48% |
| 11/4/2025 | $22.80 | $-0.28 | -1.21% |
| 11/3/2025 | $23.08 | $0.10 | 0.44% |
| 10/31/2025 | $22.98 | $0.06 | 0.26% |
| 10/30/2025 | $22.92 | $-0.25 | -1.08% |
| 10/29/2025 | $23.17 | $-0.24 | -1.03% |
| 10/28/2025 | $23.41 | $-0.13 | -0.55% |
| 10/27/2025 | $23.54 | $-0.01 | -0.04% |
| 10/24/2025 | $23.55 | $0.18 | 0.77% |
| 10/23/2025 | $23.37 | $0.32 | 1.39% |
| 10/22/2025 | $23.05 | $-0.10 | -0.43% |
| 10/21/2025 | $23.15 | $0.12 | 0.52% |
| 10/20/2025 | $23.03 | $0.33 | 1.45% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330