High Income Opportunities Fund | Distribution History

Last Distribution
$0.0549
Ex Date 3/2/2026
Reinvest NAV
$9.05
Daily YTD Return
-0.18%
As of 3/19/2026
Total Assets
$299.8 million
As of 2/28/2026
Inception Date
4/12/2004
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
3/2/2026 3/3/2026 $0.0549 $0.0549 $9.05
2/2/2026 2/3/2026 $0.0600 $0.0600 $9.11
12/17/2025 12/18/2025 $0.0526 $0.0526 $9.02
12/1/2025 12/2/2025 $0.0533 $0.0533 $9.07
11/3/2025 11/4/2025 $0.0540 $0.0540 $9.09
10/1/2025 10/2/2025 $0.0583 $0.0583 $9.14
9/2/2025 9/3/2025 $0.0540 $0.0540 $9.09
8/1/2025 8/4/2025 $0.0541 $0.0541 $8.99
7/1/2025 7/2/2025 $0.0532 $0.0532 $9.02
6/2/2025 6/3/2025 $0.0535 $0.0535 $8.88
5/1/2025 5/2/2025 $0.0524 $0.0524 $8.78
4/1/2025 4/2/2025 $0.0511 $0.0511 $8.84

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330