Sub-Advisory Assets by Investment Strategy
$ 56.1 Billion as of 09/30/2023
Funds and their amounts
color in donut |
fund |
amount |
| Large Cap Growth | $9.3B |
|
| Investment Grade Intermediate Corporate Bond | $2.9B |
|
| Core Plus Full Discretion | $6.1B |
|
| Core Disciplined Alpha | $3.2B |
|
| Core Fixed Income | $5.1B |
|
| Global Bond | $2.3B |
|
| Intermediate Duration Fixed Income | $4.2B |
|
| Global Equity Opportunities | $5.6B |
|
| All Cap Growth | $1.8B |
|
| Global Credit Strategy | $2.2B |
|
| Multisector Full Discretion | $2.4B |
|
| Short Duration Fixed Income | $1.8B |
|
| Long Duration Credit | $1.6B |
|
| Other** | $7.6B |
|
**Other bucket is comprised of 21 Loomis Sayles strategies, each representing 1% or less of Loomis Sayles Sub-Advisory assets under management.