
Fixed Income
Loomis Sayles has long been recognized as a global leader in fixed income management. Drawing on the expertise of 10 specialized Alpha Engines, Loomis Sayles delivers range of strategies and solutions. Each team leverages the firmās best-in-class research capabilities to move decisively when market opportunities emerge.
$311.4B
Fixed Income Assets Under Management
10
Fixed Income Alpha Engines
Filter:
Clear All54 Strategies
| Product Name | Asset Class | Documents |
|---|---|---|
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| – | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Fixed | ||
| Document | ||
| – | ||
| Document | ||
| – | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| – | ||
| Document | ||
| Fixed | ||
| Document | ||
| – | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Documents | ||
| Fixed | ||
| Documents | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Documents | ||
| – | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
*Includes assets that may also be counted as part of other investment platforms
Important Disclosure
Investing involves risk, including possible loss of principal. Fixed-income securities may be susceptible to general movements in the bond market and are subject to credit and interest rate risks. Credit risk arises from an issuerās ability to make interest and principal payments when due, as well as the prices of bonds declining when an issuerās credit quality is expected to deteriorate. Interest rate risk occurs when interest rates rise causing bond prices to fall. The issuer of a debt security may be able to repay principal prior to the securityās maturity, known as prepayment (call) risk, because of an improvement in its credit quality or falling interest rates. In this event, this principal may have to be reinvested in securities with lower interest rates than the original securities, reducing the potential for income.
Investment vehicles may not be available to all investors and are subject to eligibility.
This marketing communication is provided for informational purposes only and should not be construed as investment advice. Investment decisions should consider the individual circumstances of the particular investor. Any opinions or forecasts contained herein, reflect the subjective judgments and assumptions of the authors only, and do not necessarily reflect the views of Loomis, Sayles & Company, L.P. Investment recommendations may be inconsistent with these opinions. There is no assurance that developments will transpire as forecasted and actual results will be different. Data and analysis does not represent the actual, or expected future performance of any investment product. Information, including that obtained from outside sources, is believed to be correct, but we cannot guarantee its accuracy. This information is subject to change at any time without notice.