Sub-Advisory Assets by Investment Strategy
$ 57.3 Billion as of 06/30/2023
Funds and their amounts
color in donut |
fund |
amount |
| Large Cap Growth | $10.2B |
|
| Investment Grade Intermediate Corporate Bond | $2.8B |
|
| Core Plus Full Discretion | $6.2B |
|
| Core Disciplined Alpha | $3.3B |
|
| Core Fixed Income | $5.1B |
|
| Global Bond | $2.5B |
|
| Intermediate Duration Fixed Income | $4.3B |
|
| Global Equity Opportunities | $5.8B |
|
| All Cap Growth | $1.9B |
|
| Global Credit Strategy | $1.9B |
|
| Multisector Full Discretion | $2.5B |
|
| Short Duration Fixed Income | $2.0B |
|
| Other** | $8.8B |
|
**Other bucket is comprised of 21 Loomis Sayles strategies, each representing 1% or less of Loomis Sayles Sub-Advisory assets under management.