Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0493 | – | – | $0.0493 | $12.21 |
| 11/26/2025 | 11/28/2025 | $0.0333 | – | – | $0.0333 | $12.23 |
| 10/27/2025 | 10/28/2025 | $0.0414 | – | – | $0.0414 | $12.24 |
| 9/25/2025 | 9/26/2025 | $0.0415 | – | – | $0.0415 | $12.16 |
| 8/25/2025 | 8/26/2025 | $0.0384 | – | – | $0.0384 | $12.10 |
| 7/25/2025 | 7/28/2025 | $0.0527 | – | – | $0.0527 | $12.00 |
| 6/26/2025 | 6/27/2025 | $0.0525 | – | – | $0.0525 | $12.03 |
| 5/27/2025 | 5/28/2025 | $0.0557 | – | – | $0.0557 | $11.85 |
| 4/25/2025 | 4/28/2025 | $0.0499 | – | – | $0.0499 | $11.83 |
| 3/27/2025 | 3/28/2025 | $0.0523 | – | – | $0.0523 | $11.84 |
| 2/27/2025 | 2/28/2025 | $0.0483 | – | – | $0.0483 | $11.92 |
| 1/29/2025 | 1/30/2025 | $0.0451 | – | – | $0.0451 | $11.83 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330