Bond Fund | Distribution History

Last Distribution
$0.0463
Ex Date 12/16/2025
Reinvest NAV
$12.12
Daily YTD Return
9.30%
As of 12/26/2025
Total Assets
$4.4 billion
As of 11/30/2025
Inception Date
5/16/1991
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
12/16/2025 12/17/2025 $0.0463 $0.0463 $12.12
11/26/2025 11/28/2025 $0.0308 $0.0308 $12.15
10/27/2025 10/28/2025 $0.0388 $0.0388 $12.15
9/25/2025 9/26/2025 $0.0389 $0.0389 $12.07
8/25/2025 8/26/2025 $0.0359 $0.0359 $12.01
7/25/2025 7/28/2025 $0.0503 $0.0503 $11.92
6/26/2025 6/27/2025 $0.0500 $0.0500 $11.94
5/27/2025 5/28/2025 $0.0531 $0.0531 $11.77
4/25/2025 4/28/2025 $0.0475 $0.0475 $11.75
3/27/2025 3/28/2025 $0.0500 $0.0500 $11.76
2/27/2025 2/28/2025 $0.0459 $0.0459 $11.84
1/29/2025 1/30/2025 $0.0428 $0.0428 $11.75

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330