Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0433 | – | – | $0.0433 | $12.08 |
| 11/26/2025 | 11/28/2025 | $0.0283 | – | – | $0.0283 | $12.10 |
| 10/27/2025 | 10/28/2025 | $0.0361 | – | – | $0.0361 | $12.11 |
| 9/25/2025 | 9/26/2025 | $0.0364 | – | – | $0.0364 | $12.03 |
| 8/25/2025 | 8/26/2025 | $0.0334 | – | – | $0.0334 | $11.97 |
| 7/25/2025 | 7/28/2025 | $0.0480 | – | – | $0.0480 | $11.88 |
| 6/26/2025 | 6/27/2025 | $0.0476 | – | – | $0.0476 | $11.90 |
| 5/27/2025 | 5/28/2025 | $0.0505 | – | – | $0.0505 | $11.73 |
| 4/25/2025 | 4/28/2025 | $0.0452 | – | – | $0.0452 | $11.70 |
| 3/27/2025 | 3/28/2025 | $0.0477 | – | – | $0.0477 | $11.71 |
| 2/27/2025 | 2/28/2025 | $0.0436 | – | – | $0.0436 | $11.80 |
| 1/29/2025 | 1/30/2025 | $0.0406 | – | – | $0.0406 | $11.70 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330