Bond Fund | Distribution History
| Ex Date | Reinvest Date | Income | Short Term | Long Term | Total | Reinvest NAV |
|---|---|---|---|---|---|---|
| 12/16/2025 | 12/17/2025 | $0.0499 | – | – | $0.0499 | $12.19 |
| 11/26/2025 | 11/28/2025 | $0.0338 | – | – | $0.0338 | $12.21 |
| 10/27/2025 | 10/28/2025 | $0.0420 | – | – | $0.0420 | $12.22 |
| 9/25/2025 | 9/26/2025 | $0.0420 | – | – | $0.0420 | $12.14 |
| 8/25/2025 | 8/26/2025 | $0.0390 | – | – | $0.0390 | $12.08 |
| 7/25/2025 | 7/28/2025 | $0.0532 | – | – | $0.0532 | $11.98 |
| 6/26/2025 | 6/27/2025 | $0.0530 | – | – | $0.0530 | $12.01 |
| 5/27/2025 | 5/28/2025 | $0.0562 | – | – | $0.0562 | $11.83 |
| 4/25/2025 | 4/28/2025 | $0.0503 | – | – | $0.0503 | $11.81 |
| 3/27/2025 | 3/28/2025 | $0.0527 | – | – | $0.0527 | $11.82 |
| 2/27/2025 | 2/28/2025 | $0.0487 | – | – | $0.0487 | $11.90 |
| 1/29/2025 | 1/30/2025 | $0.0455 | – | – | $0.0455 | $11.81 |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330