
Global & International
Leveraging a global perspective to uncover differentiated alpha opportunities across markets worldwide.
Filter:
Clear All12 Strategies
| Strategy Name | Type | AUM | Inception Date |
|---|---|---|---|
| Asia Bond Plus Unhedged in USD | Fixed | $3 billion | 12/1/2018 |
| Emerging Markets Corporate Debt | Fixed | $3 billion | 5/10/2006 |
| Emerging Markets Corporate Debt – Investment Grade Plus | Fixed | $3 billion | 5/22/2015 |
| Emerging Markets Short Duration Credit | Fixed | $3 billion | 3/31/2014 |
| Global Aggregate Bond in USD (High Yield Eligible) | Fixed | $16.1 billion | 12/31/1986 |
| Global Allocation | Balanced | $7.6 billion | 5/1/1996 |
| Global Credit/Corporate in USD | Fixed | $20.8 billion | 1/31/2009 |
| Global Debt Unconstrained in USD | Fixed | $16.1 billion | 7/1/1996 |
| Global Emerging Markets Equity | Equity | $5.7 million | 12/1/2019 |
| Global Equity Opportunities | Equity | $7.8 billion | 10/1/2004 |
| Global Growth | Equity | $3 billion | 1/1/2016 |
| Global World Bond in USD (High Yield Eligible) | Fixed | $16.1 billion | 12/31/1986 |
| Product Name | Asset Class | Documents |
|---|---|---|
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Balanced | ||
| Document | ||
| Fixed | ||
| Document | ||
| Fixed | ||
| Document | ||
| Equity | ||
| Document | ||
| Equity | ||
| Document | ||
| Equity | ||
| Document | ||
| Fixed | ||
| Document | ||
Important Disclosures
This marketing communication is provided for informational purposes only and should not be construed as investment advice. Investment decisions should consider the individual circumstances of the particular investor. Any opinions or forecasts contained herein, reflect the subjective judgments and assumptions of the authors only, and do not necessarily reflect the views of Loomis, Sayles & Company, L.P. Investment recommendations may be inconsistent with these opinions. There is no assurance that developments will transpire as forecasted and actual results will be different. Information, including that obtained from outside sources, is believed to be correct, but we cannot guarantee its accuracy. This information is subject to change at any time without notice.
Key Risks: Credit Risk, Issuer Risk, Interest Rate Risk, Liquidity Risk, Non-US Securities Risk, Currency Risk, Prepayment Risk and Extension Risk.
Any investment that has the possibility for profits also has the possibility of losses, including the loss of principal.
Diversification does not ensure a profit or guarantee against a loss.
Market conditions are extremely fluid and change frequently.
Past performance is no guarantee of future results.